Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | FR | Yds | FRTD | ||
| 1 | 1 | 2 | 2000-09-16 | Oklahoma State | Texas St. | REG (Non-Conf) | W 23-0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0 | 0 | 0 | ||
| 2 | 2 | 10 | 2000-11-18 | Oklahoma State | Baylor | REG (Conf) | W 50-22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | FR | Yds | FRTD | ||
| 3 | 3 | 7 | 2003-10-18 | Oklahoma State | Texas Tech | REG (Conf) | W 51-49 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3-0 | 1 | 1 | 1.0 | 0 | 1 | 4 | 0 | 4.0 | 1 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.