| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 5 | 1 | 1996-08-29 | Akron | @ | Ohio | REG (Conf) | L 14-44 | 10 | 23 | 2.3 | 0 | 0 | 0 | 0 | |
| 2 | 6 | 3 | 1996-09-14 | Akron | Toledo | REG (Conf) | L 10-27 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | ||
| 3 | 7 | 4 | 1996-09-21 | Akron | @ | Illinois | REG (Non-Conf) | L 7-38 | 6 | 33 | 5.5 | 0 | 1 | 28 | 28.0 | 0 |
| 4 | 8 | 5 | 1996-09-28 | Akron | Western Michigan | REG (Conf) | W 27-7 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | ||
| 5 | 9 | 6 | 1996-10-05 | Akron | @ | Kent State | REG (Conf) | L 17-32 | 5 | 50 | 10.0 | 0 | 0 | 0 | 0 | |
| 1-4 | 28 | 122 | 4.4 | 0 | 1 | 28 | 28.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.