Output includes all games from 1995 to 2025.
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2025-08-30 | West Virginia | Robert Morris | REG (Non-Conf) | W 45-3 | |
| 2 | 2 | 4 | 2025-09-20 | West Virginia | @ | Kansas | REG (Conf) | L 10-41 |
| 3 | 3 | 5 | 2025-09-27 | West Virginia | Utah | REG (Conf) | L 14-48 | |
| 4 | 4 | 7 | 2025-10-18 | West Virginia | @ | UCF | REG (Conf) | L 13-45 |
| 5 | 5 | 10 | 2025-11-08 | West Virginia | Colorado | REG (Conf) | W 29-22 | |
| 6 | 6 | 11 | 2025-11-15 | West Virginia | @ | Arizona State | REG (Conf) | L 23-25 |
| 7 | 7 | 12 | 2025-11-29 | West Virginia | Texas Tech | REG (Conf) | L 0-49 | |
| 2-5 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.