Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Kick Returns Punt Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2007-09-01 Florida International @ Penn State REG (Non-Conf) L 0-59 3 31 10.3 0 0 0 0 0 0 0 0
2 2 3 2007-09-15 Florida International @ Miami (FL) REG (Non-Conf) L 9-23 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
3 3 4 2007-09-22 Florida International @ Kansas REG (Non-Conf) L 3-55 3 29 9.7 0 0 0 0 1 19 0 19.0 0
4 4 6 2007-10-06 Florida International Troy REG (Conf) L 16-34 1 49 49.0 0 0 0 0 3 20 0 6.7 0
5 5 7 2007-10-20 Florida International @ Louisiana-Monroe REG (Conf) L 14-28 2 31 15.5 0 0 0 0 0 0 0 0
6 6 8 2007-10-27 Florida International @ Arkansas REG (Non-Conf) L 10-58 2 39 19.5 1 0 0 0 0 0 0 0.0 1 1 0 0.0 0
7 7 9 2007-11-03 Florida International @ Arkansas State REG (Conf) L 24-27 2 35 17.5 1 0 0 0 0 0 0 0
8 8 10 2007-11-17 Florida International @ Louisiana REG (Conf) L 28-38 2 47 23.5 0 0 0 0 0 0 0 0
9 9 11 2007-11-24 Florida International Florida Atlantic REG (Conf) L 23-55 4 43 10.8 0 0 0 0 0 0 0 0
10 10 12 2007-12-01 Florida International North Texas REG (Conf) W 38-19 0 0 0 0 0 0 1 9 0 9.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
11 11 1 2008-08-30 Florida International @ Kansas REG (Non-Conf) L 10-40 1 5 5.0 0 0 0 0 0 0 0 0
12 12 3 2008-09-20 Florida International South Florida REG (Non-Conf) L 9-17 3 21 7.0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
13 13 4 2008-09-27 Florida International @ Toledo REG (Non-Conf) W 35-16 1 27 27.0 0 0 0 0 0 0 0 0
14 14 5 2008-10-04 Florida International @ North Texas REG (Conf) W 42-10 1 28 28.0 1 0 0 0 0 0 0 0
15 15 6 2008-10-11 Florida International Middle Tennessee State REG (Conf) W 31-21 3 38 12.7 0 0 0 0 0 0 0 0
16 16 7 2008-10-18 Florida International @ Troy REG (Conf) L 23-33 6 75 12.5 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
17 17 8 2008-11-01 Florida International @ Louisiana REG (Conf) L 20-49 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
18 18 9 2008-11-08 Florida International Arkansas State REG (Conf) W 22-21 2 57 28.5 0 0 0 0 0 0 0 0
19 19 10 2008-11-22 Florida International Louisiana-Monroe REG (Conf) L 27-31 5 81 16.2 1 0 0 0 0 0 0 0
20 20 11 2008-11-29 Florida International N Florida Atlantic REG (Conf) L 50-57 (OT) 7 138 19.7 1 0 0 0 0 0 0 0
21 21 12 2008-12-06 Florida International Western Kentucky REG (Non-Conf) W 27-3 6 104 17.3 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
22 22 1 2009-09-12 Florida International @ Alabama REG (Non-Conf) L 14-40 5 92 18.4 1 0 0 0 0 0 0 0
23 23 2 2009-09-19 Florida International @ Rutgers REG (Non-Conf) L 15-23 1 6 6.0 0 0 0 0 0 0 0 0
24 24 3 2009-09-26 Florida International Toledo REG (Non-Conf) L 31-41 2 15 7.5 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
25 25 4 2009-10-03 Florida International @ Louisiana-Monroe REG (Conf) L 35-48 6 66 11.0 1 0 0 0 0 0 0 0.0 2 2 0 0.0 0
26 26 5 2009-10-10 Florida International @ Western Kentucky REG (Conf) W 37-20 5 132 26.4 1 0 0 0 0 0 0 0.0 1 1 0 0.0 0
27 27 6 2009-10-17 Florida International Troy REG (Conf) L 33-42 4 58 14.5 0 0 0 0 0 0 0 0
28 28 7 2009-10-24 Florida International @ Arkansas State REG (Conf) L 10-27 2 42 21.0 0 0 0 0 0 0 0 0
29 29 8 2009-10-31 Florida International Louisiana REG (Conf) W 20-17 (OT) 2 19 9.5 1 0 0 0 0 0 0 0.0 1 0 1 0.0 0
30 30 9 2009-11-07 Florida International @ Middle Tennessee State REG (Conf) L 21-48 2 31 15.5 0 0 0 0 0 0 0 0
31 31 10 2009-11-14 Florida International North Texas REG (Conf) W 35-28 2 18 9.0 0 0 0 0 0 0 0 0
32 32 12 2009-12-05 Florida International Florida Atlantic REG (Conf) L 21-28 3 49 16.3 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
33 33 1 2010-09-11 Florida International Rutgers REG (Non-Conf) L 14-19 2 66 33.0 0 0 0 0 0 0 0 0.0 2 0 2 0.0 0
34 34 3 2010-09-25 Florida International @ Maryland REG (Non-Conf) L 28-42 6 93 15.5 1 0 0 0 0 0 0 0.0 2 2 0 0.0 0
35 35 4 2010-10-02 Florida International @ Pitt REG (Non-Conf) L 17-44 6 78 13.0 0 0 0 0 0 0 0 0
36 36 5 2010-10-09 Florida International Western Kentucky REG (Conf) W 28-21 2 23 11.5 0 0 0 0 0 0 0 0
37 37 6 2010-10-16 Florida International @ North Texas REG (Conf) W 34-10 3 80 26.7 1 0 0 0 0 0 0 0
38 38 7 2010-10-30 Florida International @ Florida Atlantic REG (Conf) L 9-21 4 23 5.8 0 0 0 0 0 0 0 0
39 39 8 2010-11-06 Florida International Louisiana-Monroe REG (Conf) W 42-35 (2OT) 4 47 11.8 1 0 0 0 0 0 0 0
40 40 9 2010-11-13 Florida International @ Troy REG (Conf) W 52-35 2 62 31.0 1 0 0 0 0 0 0 0
41 41 10 2010-11-20 Florida International @ Louisiana REG (Conf) W 38-17 2 21 10.5 0 0 0 0 0 0 0 0
42 42 11 2010-11-27 Florida International Arkansas State REG (Conf) W 31-24 2 36 18.0 0 0 0 0 0 0 0 0
43 43 12 2010-12-04 Florida International Middle Tennessee State REG (Conf) L 27-28 3 17 5.7 1 0 0 0 0 0 0 0
44 44 13 2010-12-26 Florida International N Toledo Bowl W 34-32 7 66 9.4 0 1 27 0 27.0 0 0 0 0 Little Caesars Bowl
16-28 131 2018 15.4 14 1 27 0 27.0 5 48 0 9.6 0.0 15 11 4 0.0 0

More Greg Ellingson Pages

Greg Ellingson Overview

Game Logs

Splits

Other Ellingson Pages