| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | |||
| 1 | 12 | 1 | 1998-09-05 | Oregon State | Nevada | REG (Non-Conf) | W 48-6 | 5 | 27 | 5.4 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 13 | 2 | 1998-09-12 | Oregon State | Baylor | REG (Non-Conf) | W 27-17 | 10 | 84 | 8.4 | 0 | 1 | 22 | 22.0 | 0 | 0 | |
| 3 | 14 | 3 | 1998-09-19 | Oregon State | @ | USC | REG (Conf) | L 20-40 | 6 | 24 | 4.0 | 0 | 3 | 8 | 2.7 | 0 | 0 |
| 4 | 15 | 4 | 1998-09-26 | Oregon State | @ | Arizona State | REG (Conf) | L 3-24 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 16 | 5 | 1998-10-03 | Oregon State | @ | Utah State | REG (Non-Conf) | W 20-16 | 5 | 85 | 17.0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 17 | 6 | 1998-10-10 | Oregon State | @ | Stanford | REG (Conf) | W 30-23 | 7 | 60 | 8.6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 18 | 7 | 1998-10-17 | Oregon State | Arizona | REG (Conf) | L 7-28 | 4 | 31 | 7.8 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 19 | 8 | 1998-10-24 | Oregon State | @ | Washington | REG (Conf) | L 34-35 | 3 | 127 | 42.3 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 20 | 9 | 1998-10-31 | Oregon State | California | REG (Conf) | L 19-20 | 4 | 52 | 13.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 21 | 10 | 1998-11-07 | Oregon State | UCLA | REG (Conf) | L 34-41 | 8 | 142 | 17.8 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 22 | 11 | 1998-11-21 | Oregon State | Oregon | REG (Conf) | W 44-41 (2OT) | 3 | 97 | 32.3 | 1 | 0 | 0 | 0 | 0 | ||
| 5-6 | 58 | 749 | 12.9 | 3 | 4 | 30 | 7.5 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.