| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 1 | 2022-09-01 | West Virginia | @ | Pitt | REG (Non-Conf) | L 31-38 |
| 2 | 25 | 2 | 2022-09-10 | West Virginia | Kansas | REG (Conf) | L 42-55 | |
| 3 | 26 | 3 | 2022-09-17 | West Virginia | Towson | REG (Non-Conf) | W 65-7 | |
| 4 | 27 | 4 | 2022-09-22 | West Virginia | @ | Virginia Tech | REG (Non-Conf) | W 33-10 |
| 5 | 28 | 5 | 2022-10-01 | West Virginia | @ | Texas | REG (Conf) | L 20-38 |
| 6 | 29 | 6 | 2022-10-13 | West Virginia | Baylor | REG (Conf) | W 43-40 | |
| 7 | 30 | 7 | 2022-10-22 | West Virginia | @ | Texas Tech | REG (Conf) | L 10-48 |
| 8 | 31 | 8 | 2022-10-29 | West Virginia | Texas Christian | REG (Conf) | L 31-41 | |
| 3-5 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.