Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 1 | 1 | 11 | 2021-11-20 | Colorado State | @ | Hawaii | REG (Conf) | L 45-50 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 12 | 2021-11-27 | Colorado State | Nevada | REG (Conf) | L 10-52 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 3 | 3 | 1 | 2022-09-03 | Colorado State | @ | Michigan | REG (Non-Conf) | L 7-51 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 2 | 2022-09-10 | Colorado State | Middle Tennessee State | REG (Non-Conf) | L 19-34 | 0.0 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 3 | 2022-09-17 | Colorado State | @ | Washington State | REG (Non-Conf) | L 7-38 | 0.5 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 4 | 2022-09-24 | Colorado State | Sacramento St. | REG (Non-Conf) | L 10-41 | 0.5 | 5 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 5 | 2022-10-07 | Colorado State | @ | Nevada | REG (Conf) | W 17-14 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | 8 | 6 | 2022-10-15 | Colorado State | Utah State | REG (Conf) | L 13-17 | 0.0 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 7 | 2022-10-22 | Colorado State | Hawaii | REG (Conf) | W 17-13 | 0.0 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 8 | 2022-10-29 | Colorado State | @ | Boise State | REG (Conf) | L 10-49 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | 9 | 2022-11-05 | Colorado State | @ | San Jose State | REG (Conf) | L 16-28 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | 12 | 10 | 2022-11-12 | Colorado State | Wyoming | REG (Conf) | L 13-14 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 11 | 2022-11-19 | Colorado State | @ | Air Force | REG (Conf) | L 12-24 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 14 | 12 | 2022-11-25 | Colorado State | New Mexico | REG (Conf) | W 17-0 | 0.0 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 15 | 15 | 1 | 2023-09-02 | Colorado State | Washington State | REG (Non-Conf) | L 24-50 | 0.0 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 2 | 2023-09-16 | Colorado State | @ | Colorado | REG (Non-Conf) | L 35-43 (2OT) | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | 3 | 2023-09-23 | Colorado State | @ | Middle Tennessee State | REG (Non-Conf) | W 31-23 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | 4 | 2023-09-30 | Colorado State | Utah Tech | REG (Non-Conf) | W 41-20 | 1.0 | 3 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 5 | 2023-10-07 | Colorado State | @ | Utah State | REG (Conf) | L 24-44 | 0.0 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | 6 | 2023-10-14 | Colorado State | Boise State | REG (Conf) | W 31-30 | 0.0 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 21 | 7 | 2023-10-21 | Colorado State | @ | Nevada-Las Vegas | REG (Conf) | L 23-25 | 0.0 | 4 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | 8 | 2023-10-28 | Colorado State | Air Force | REG (Conf) | L 13-30 | 0.5 | 5 | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 9 | 2023-11-03 | Colorado State | @ | Wyoming | REG (Conf) | L 15-24 | 0.0 | 3 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | 10 | 2023-11-11 | Colorado State | San Diego State | REG (Conf) | W 22-19 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 25 | 11 | 2023-11-18 | Colorado State | Nevada | REG (Conf) | W 30-20 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 12 | 2023-11-25 | Colorado State | @ | Hawaii | REG (Conf) | L 24-27 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 27 | 27 | 1 | 2024-08-24 | Florida State | N | Georgia Tech | REG (Conf) | L 21-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | 2 | 2024-09-02 | Florida State | Boston College | REG (Conf) | L 13-28 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 3 | 2024-09-14 | Florida State | Memphis | REG (Non-Conf) | L 12-20 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 4 | 2024-09-21 | Florida State | California | REG (Conf) | W 14-9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 31 | 5 | 2024-09-28 | Florida State | @ | SMU | REG (Conf) | L 16-42 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 32 | 6 | 2024-10-05 | Florida State | Clemson | REG (Conf) | L 13-29 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 33 | 7 | 2024-10-18 | Florida State | @ | Duke | REG (Conf) | L 16-23 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | 34 | 8 | 2024-10-26 | Florida State | @ | Miami (FL) | REG (Conf) | L 14-36 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 35 | 9 | 2024-11-02 | Florida State | North Carolina | REG (Conf) | L 11-35 | 0.0 | 5 | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 36 | 10 | 2024-11-09 | Florida State | @ | Notre Dame | REG (Non-Conf) | L 3-52 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 37 | 11 | 2024-11-23 | Florida State | Charleston So. | REG (Non-Conf) | W 41-7 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 38 | 12 | 2024-11-30 | Florida State | Florida | REG (Non-Conf) | L 11-31 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | |
| 39 | 39 | 1 | 2025-08-29 | Michigan State | Western Michigan | REG (Non-Conf) | W 23-6 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | 40 | 2 | 2025-09-06 | Michigan State | Boston College | REG (Non-Conf) | W 42-40 (2OT) | 0.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 41 | 3 | 2025-09-13 | Michigan State | Youngstown St. | REG (Non-Conf) | W 41-24 | 0.0 | 3 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 42 | 4 | 2025-09-20 | Michigan State | @ | USC | REG (Conf) | L 31-45 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | 43 | 5 | 2025-10-04 | Michigan State | @ | Nebraska | REG (Conf) | L 27-38 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 44 | 6 | 2025-10-11 | Michigan State | UCLA | REG (Conf) | L 13-38 | 0.5 | 4 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 45 | 8 | 2025-10-25 | Michigan State | Michigan | REG (Conf) | L 20-31 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 46 | 9 | 2025-11-01 | Michigan State | @ | Minnesota | REG (Conf) | L 20-23 (OT) | 0.0 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 47 | 47 | 10 | 2025-11-15 | Michigan State | Penn State | REG (Conf) | L 10-28 | 0.5 | 6 | 0 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 48 | 11 | 2025-11-22 | Michigan State | @ | Iowa | REG (Conf) | L 17-20 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | 49 | 12 | 2025-11-29 | Michigan State | Maryland | REG (Conf) | W 38-28 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14-35 | 4.5 | 123 | 37 | 86 | 15.0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.