Output includes all games from 1995 to 2025.
| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | |||
| 1 | 1 | 1 | 1997-09-06 | Army | Marshall | REG (Non-Conf) | L 25-35 | 1 | 9 | 9.0 | 0 | 1 | 22 | 22.0 | 0 | 0 | |
| 2 | 2 | 4 | 1997-09-27 | Army | Miami (OH) | REG (Non-Conf) | L 14-38 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 5 | 1997-10-04 | Army | @ | Tulane | REG (Non-Conf) | L 0-41 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 6 | 1997-10-18 | Army | Rutgers | REG (Non-Conf) | W 37-35 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | |||
| 5 | 5 | 1 | 1998-09-12 | Army | Miami (OH) | REG (Non-Conf) | L 13-14 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 3 | 1998-09-26 | Army | @ | Rutgers | REG (Non-Conf) | L 15-27 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 4 | 1998-10-03 | Army | @ | East Carolina | REG (Conf) | L 25-30 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 5 | 1998-10-10 | Army | @ | Houston | REG (Conf) | W 38-28 | 0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 | |
| 9 | 9 | 6 | 1998-10-17 | Army | Southern Mississippi | REG (Conf) | L 13-37 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 8 | 1998-11-07 | Army | Air Force | REG (Non-Conf) | L 7-35 | 3 | 37 | 12.3 | 0 | 1 | 7 | 7.0 | 0 | 0 | |
| 11 | 11 | 9 | 1998-11-14 | Army | Tulane | REG (Conf) | L 35-49 | 3 | 59 | 19.7 | 0 | 3 | 14 | 4.7 | 0 | 0 | |
| 12 | 12 | 10 | 1998-11-21 | Army | @ | Louisville | REG (Conf) | L 23-35 | 2 | 31 | 15.5 | 1 | 1 | 20 | 20.0 | 0 | 0 |
| 13 | 13 | 11 | 1998-12-05 | Army | N | Navy | REG (Non-Conf) | W 34-30 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | |||
| 14 | 14 | 1 | 1999-09-11 | Army | Wake Forest | REG (Non-Conf) | L 15-34 | 3 | 14 | 4.7 | 1 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 2 | 1999-09-18 | Army | @ | Tulane | REG (Conf) | L 28-48 | 1 | 36 | 36.0 | 0 | 1 | 17 | 17.0 | 0 | 0 |
| 16 | 16 | 3 | 1999-09-25 | Army | Ball State | REG (Non-Conf) | W 41-21 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 4 | 1999-10-02 | Army | East Carolina | REG (Conf) | L 14-33 | 4 | 80 | 20.0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 18 | 5 | 1999-10-07 | Army | Louisville | REG (Conf) | W 59-52 (2OT) | 2 | 47 | 23.5 | 0 | 2 | 13 | 6.5 | 0 | 0 | |
| 19 | 19 | 6 | 1999-10-16 | Army | @ | Southern Mississippi | REG (Conf) | L 0-24 | 0 | 0 | 0 | 6 | 7 | 1.2 | 0 | 0 | |
| 20 | 20 | 7 | 1999-10-23 | Army | New Mexico State | REG (Non-Conf) | W 35-18 | 1 | 20 | 20.0 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| 21 | 21 | 8 | 1999-11-06 | Army | @ | Air Force | REG (Non-Conf) | L 0-28 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 9 | 1999-11-13 | Army | @ | Memphis | REG (Conf) | L 10-14 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | |
| 23 | 23 | 10 | 1999-11-20 | Army | Houston | REG (Conf) | L 14-26 | 4 | 98 | 24.5 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 11 | 1999-12-04 | Army | N | Navy | REG (Non-Conf) | L 9-19 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | |
| 6-18 | 41 | 584 | 14.2 | 2 | 19 | 146 | 7.7 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.