Output includes all games from 1995 to 2025.
| Rushing | Kick Returns | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 1 | 1 | 2 | 2010-09-11 | Akron | Gardner-Webb | REG (Non-Conf) | L 37-38 (OT) | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | 0 | |||||||
| 2 | 2 | 3 | 2010-09-18 | Akron | @ | Kentucky | REG (Non-Conf) | L 10-47 | 7 | 26 | 3.7 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 3 | 4 | 2010-09-25 | Akron | @ | Indiana | REG (Non-Conf) | L 20-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 4 | 4 | 5 | 2010-10-02 | Akron | Northern Illinois | REG (Conf) | L 14-50 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 5 | 5 | 8 | 2012-10-20 | Northern Illinois | @ | Akron | REG (Conf) | W 37-7 | 5 | 37 | 7.4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |
| 6 | 6 | 10 | 2012-11-03 | Northern Illinois | Massachusetts | REG (Conf) | W 63-0 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 7 | 7 | 12 | 2012-11-23 | Northern Illinois | @ | Eastern Michigan | REG (Conf) | W 49-7 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 8 | 8 | 13 | 2012-11-30 | Northern Illinois | N | Kent State | Conf Championship | W 44-37 (OT) | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | ||
| 9 | 9 | 2 | 2013-09-14 | Northern Illinois | @ | Idaho | REG (Non-Conf) | W 45-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | |||
| 10 | 10 | 3 | 2013-09-21 | Northern Illinois | Eastern Ill. | REG (Non-Conf) | W 43-39 | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | 0.0 | 2 | 0 | 2 | 0.0 | |||
| 6-4 | 20 | 91 | 4.6 | 0 | 2 | 31 | 0 | 15.5 | 0.0 | 11 | 8 | 3 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.