| Passing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | |||||
| 1 | 1 | 5 | 2000-10-07 | Indiana | @ | Northwestern | REG (Conf) | L 33-52 | 2 | 5 | 40.0 | 60 | 1 | 0 | 12.0 | 16.00 | 206.8 |
| 0-1 | 2 | 5 | 40.0 | 60 | 1 | 0 | 12.0 | 16.00 | 206.8 | ||||||||
School: Indiana
Position: QB
Draft: 7th round, 232nd overall of the 2003 NFL draft by the Washington Redskins
| Passing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | |||||
| 1 | 1 | 5 | 2000-10-07 | Indiana | @ | Northwestern | REG (Conf) | L 33-52 | 2 | 5 | 40.0 | 60 | 1 | 0 | 12.0 | 16.00 | 206.8 |
| 0-1 | 2 | 5 | 40.0 | 60 | 1 | 0 | 12.0 | 16.00 | 206.8 | ||||||||
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.