| Rushing | Receiving | Kick Returns | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 21 | 1 | 2011-09-03 | Wyoming | Weber St. | REG (Non-Conf) | W 35-32 | 6 | 37 | 6.2 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | 22 | 2 | 2011-09-10 | Wyoming | Texas St. | REG (Non-Conf) | W 45-10 | 10 | 123 | 12.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 23 | 3 | 2011-09-17 | Wyoming | @ | Bowling Green | REG (Non-Conf) | W 28-27 | 10 | 38 | 3.8 | 1 | 0 | 0 | 0 | 2 | 41 | 0 | 20.5 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |
| 4 | 24 | 4 | 2011-09-24 | Wyoming | Nebraska | REG (Non-Conf) | L 14-38 | 3 | 21 | 7.0 | 0 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 25 | 5 | 2011-10-08 | Wyoming | @ | Utah State | REG (Non-Conf) | L 19-63 | 5 | 48 | 9.6 | 0 | 2 | 14 | 7.0 | 0 | 4 | 96 | 0 | 24.0 | 0 | |||||
| 6 | 26 | 6 | 2011-10-15 | Wyoming | Nevada-Las Vegas | REG (Conf) | W 41-14 | 14 | 49 | 3.5 | 0 | 1 | 0 | 0.0 | 0 | 2 | 42 | 0 | 21.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 7 | 27 | 7 | 2011-10-29 | Wyoming | @ | San Diego State | REG (Conf) | W 30-27 | 9 | 55 | 6.1 | 0 | 2 | 23 | 11.5 | 0 | 3 | 56 | 0 | 18.7 | 0 | |||||
| 8 | 28 | 8 | 2011-11-05 | Wyoming | Texas Christian | REG (Conf) | L 20-31 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.0 | 0 | |||||||
| 5-3 | 60 | 379 | 6.3 | 2 | 8 | 52 | 6.5 | 0 | 12 | 252 | 0 | 21.0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.