| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 1 | 11 | 1 | 1996-09-07 | Virginia | Central Michigan | REG (Non-Conf) | W 55-21 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | |||
| 2 | 12 | 2 | 1996-09-14 | Virginia | Maryland | REG (Conf) | W 21-3 | 2 | 35 | 17.5 | 0 | 0 | 0 | 0 | |||
| 3 | 13 | 4 | 1996-09-28 | Virginia | Texas | REG (Non-Conf) | W 37-13 | 3 | 56 | 18.7 | 0 | 0 | 0 | 0 | |||
| 4 | 14 | 5 | 1996-10-05 | Virginia | @ | Georgia Tech | REG (Conf) | L 7-13 | 1 | 17 | 17.0 | 0 | 1 | 9 | 9.0 | 0 | |
| 5 | 15 | 6 | 1996-10-19 | Virginia | North Carolina State | REG (Conf) | W 62-14 | 4 | 90 | 22.5 | 2 | 0 | 0 | 0 | |||
| 6 | 16 | 7 | 1996-10-26 | Virginia | @ | Florida State | REG (Conf) | L 24-31 | 6 | 126 | 21.0 | 1 | 0 | 0 | 0 | ||
| 7 | 17 | 8 | 1996-11-02 | Virginia | @ | Duke | REG (Conf) | W 27-3 | 4 | 87 | 21.8 | 0 | 0 | 0 | 0 | ||
| 8 | 18 | 9 | 1996-11-09 | Virginia | Clemson | REG (Conf) | L 16-24 | 4 | 110 | 27.5 | 0 | 1 | 5 | 5.0 | 0 | ||
| 9 | 19 | 10 | 1996-11-16 | Virginia | North Carolina | REG (Conf) | W 20-17 | 5 | 91 | 18.2 | 0 | 0 | 0 | 0 | |||
| 10 | 20 | 11 | 1996-11-29 | Virginia | @ | Virginia Tech | REG (Non-Conf) | L 9-26 | 2 | 36 | 18.0 | 0 | 1 | 1 | 1.0 | 0 | |
| 11 | 21 | 12 | 1996-12-27 | Virginia | @ | Miami (FL) | Bowl | L 21-31 | 6 | 98 | 16.3 | 1 | 0 | 0 | 0 | Carquest Bowl | |
| 6-5 | 39 | 785 | 20.1 | 4 | 3 | 15 | 5.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.