Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 3 2008-09-13 Arizona State Nevada-Las Vegas REG (Non-Conf) L 20-23 (OT) 1 13 13.0 0 0
2 2 7 2008-10-25 Arizona State Oregon REG (Conf) L 20-54 1 6 6.0 0 0
3 3 10 2008-11-15 Arizona State Washington State REG (Conf) W 31-0 1 7 7.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
4 4 1 2009-09-05 Arizona State Idaho St. REG (Non-Conf) W 50-3 2 30 15.0 0 0
5 5 4 2009-10-03 Arizona State Oregon State REG (Conf) L 17-28 6 58 9.7 0 0.0 1 1 0 0.0 0
6 6 5 2009-10-10 Arizona State @ Washington State REG (Conf) W 27-14 3 35 11.7 0 0.0 1 1 0 0.0 0
7 7 6 2009-10-17 Arizona State Washington REG (Conf) W 24-17 5 68 13.6 0 0
8 8 7 2009-10-24 Arizona State @ Stanford REG (Conf) L 14-33 1 11 11.0 0 0.0 1 0 1 0.0 0
9 9 8 2009-10-31 Arizona State California REG (Conf) L 21-23 2 17 8.5 0 0
10 10 9 2009-11-07 Arizona State USC REG (Conf) L 9-14 2 14 7.0 0 0
11 11 10 2009-11-14 Arizona State @ Oregon REG (Conf) L 21-44 1 7 7.0 0 0
12 12 11 2009-11-21 Arizona State @ UCLA REG (Conf) L 13-23 3 17 5.7 0 0
13 13 12 2009-11-28 Arizona State Arizona REG (Conf) L 17-20 1 4 4.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
14 14 4 2010-09-25 Arizona State Oregon REG (Conf) L 31-42 7 94 13.4 0 0.0 1 1 0 0.0 0
15 15 5 2010-10-02 Arizona State @ Oregon State REG (Conf) L 28-31 4 73 18.3 1 0
16 16 6 2010-10-09 Arizona State @ Washington REG (Conf) W 24-14 2 14 7.0 1 0
17 17 7 2010-10-23 Arizona State @ California REG (Conf) L 17-50 1 6 6.0 0 0
18 18 8 2010-10-30 Arizona State Washington State REG (Conf) W 42-0 4 43 10.8 0 0
19 19 9 2010-11-06 Arizona State @ USC REG (Conf) L 33-34 2 31 15.5 2 0
20 20 10 2010-11-13 Arizona State Stanford REG (Conf) L 13-17 1 30 30.0 0 0.0 1 1 0 0.0 0
21 21 11 2010-11-26 Arizona State UCLA REG (Conf) W 55-34 4 34 8.5 1 0
22 22 12 2010-12-02 Arizona State @ Arizona REG (Conf) W 30-29 (2OT) 4 62 15.5 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
23 23 1 2011-09-01 Arizona State UC Davis REG (Non-Conf) W 48-14 4 48 12.0 0 0
24 24 2 2011-09-09 Arizona State Missouri REG (Non-Conf) W 37-30 (OT) 2 66 33.0 0 0
25 25 3 2011-09-17 Arizona State @ Illinois REG (Non-Conf) L 14-17 8 88 11.0 1 0
26 26 4 2011-09-24 Arizona State USC REG (Conf) W 43-22 3 32 10.7 1 0
27 27 5 2011-10-01 Arizona State Oregon State REG (Conf) W 35-20 2 68 34.0 1 0
28 28 6 2011-10-08 Arizona State @ Utah REG (Conf) W 35-14 7 101 14.4 0 0
29 29 7 2011-10-15 Arizona State @ Oregon REG (Conf) L 27-41 6 120 20.0 1 0
30 30 8 2011-10-29 Arizona State Colorado REG (Conf) W 48-14 4 89 22.3 0 0
31 31 9 2011-11-05 Arizona State @ UCLA REG (Conf) L 28-29 6 131 21.8 0 0
32 32 10 2011-11-12 Arizona State @ Washington State REG (Conf) L 27-37 8 158 19.8 1 0
33 33 11 2011-11-19 Arizona State Arizona REG (Conf) L 27-31 11 199 18.1 1 0
34 34 12 2011-11-25 Arizona State California REG (Conf) L 38-47 3 56 18.7 0 0
35 35 13 2011-12-22 Arizona State N Boise State Bowl L 24-56 13 241 18.5 1 0 Maaco Bowl
14-21 135 2071 15.3 12 0.0 5 4 1 0.0 0

More Gerell Robinson Pages