Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Punt Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 1 | 1 | 2 | 2000-09-16 | Arkansas | Boise State | REG (Non-Conf) | W 38-31 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 27.0 | |||
| 2 | 2 | 3 | 2000-09-23 | Arkansas | Alabama | REG (Conf) | W 28-21 | 4 | 47 | 11.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 3 | 3 | 1 | 2001-08-30 | Arkansas | Nevada-Las Vegas | REG (Non-Conf) | W 14-10 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 2 | 2001-09-08 | Arkansas | Tennessee | REG (Conf) | L 3-13 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 3 | 2001-09-22 | Arkansas | @ | Alabama | REG (Conf) | L 10-31 | 7 | 73 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 4 | 2001-09-29 | Arkansas | @ | Georgia | REG (Conf) | L 23-34 | 5 | 75 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 5 | 2001-10-06 | Arkansas | Weber St. | REG (Non-Conf) | W 42-19 | 4 | 89 | 22.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 6 | 2001-10-13 | Arkansas | South Carolina | REG (Conf) | W 10-7 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 9 | 7 | 2001-10-27 | Arkansas | Auburn | REG (Conf) | W 42-17 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 8 | 2001-11-03 | Arkansas | @ | Ole Miss | REG (Conf) | W 58-56 (7OT) | 8 | 105 | 13.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 9 | 2001-11-10 | Arkansas | UCF | REG (Non-Conf) | W 27-20 | 2 | 36 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | 12 | 10 | 2001-11-17 | Arkansas | Mississippi State | REG (Conf) | W 24-21 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 10.5 | |||
| 13 | 13 | 11 | 2001-11-23 | Arkansas | @ | LSU | REG (Conf) | L 38-41 | 7 | 115 | 16.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 14 | 14 | 2 | 2002-09-14 | Arkansas | South Florida | REG (Non-Conf) | W 42-3 | 4 | 47 | 11.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | 15 | 3 | 2002-09-28 | Arkansas | Alabama | REG (Conf) | L 12-30 | 3 | 54 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 16 | 4 | 2002-10-05 | Arkansas | @ | Tennessee | REG (Conf) | L 38-41 (6OT) | 3 | 27 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 5 | 2002-10-12 | Arkansas | @ | Auburn | REG (Conf) | W 38-17 | 6 | 58 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 6 | 2002-10-19 | Arkansas | Kentucky | REG (Conf) | L 17-29 | 6 | 82 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | 19 | 7 | 2002-10-26 | Arkansas | Ole Miss | REG (Conf) | W 48-28 | 3 | 44 | 14.7 | 1 | 1 | 6 | 0 | 6.0 | 0 | 0 | 0 | |||
| 20 | 20 | 8 | 2002-11-02 | Arkansas | Troy | REG (Non-Conf) | W 23-0 | 3 | 53 | 17.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | 21 | 9 | 2002-11-09 | Arkansas | @ | South Carolina | REG (Conf) | W 23-0 | 3 | 18 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 10 | 2002-11-16 | Arkansas | Louisiana | REG (Non-Conf) | W 24-17 | 4 | 49 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 11 | 2002-11-23 | Arkansas | @ | Mississippi State | REG (Conf) | W 26-19 | 4 | 38 | 9.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 12 | 2002-11-29 | Arkansas | LSU | REG (Conf) | W 21-20 | 1 | 35 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | 25 | 13 | 2002-12-07 | Arkansas | N | Georgia | Conf Championship | L 3-30 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 14 | 2002-12-30 | Arkansas | N | Minnesota | Bowl | L 14-29 | 8 | 111 | 13.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Music City Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Bowl | ||
| 27 | 27 | 1 | 2003-09-06 | Arkansas | Tulsa | REG (Non-Conf) | W 45-13 | 2 | 23 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | 28 | 2 | 2003-09-13 | Arkansas | @ | Texas | REG (Non-Conf) | W 38-28 | 5 | 111 | 22.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 3 | 2003-09-20 | Arkansas | North Texas | REG (Non-Conf) | W 31-7 | 4 | 100 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | 30 | 4 | 2003-09-27 | Arkansas | @ | Alabama | REG (Conf) | W 34-31 (2OT) | 3 | 49 | 16.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 5 | 2003-10-11 | Arkansas | Auburn | REG (Conf) | L 3-10 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 6 | 2003-10-18 | Arkansas | Florida | REG (Conf) | L 28-33 | 7 | 92 | 13.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | 33 | 7 | 2003-10-25 | Arkansas | @ | Ole Miss | REG (Conf) | L 7-19 | 6 | 104 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 8 | 2003-11-01 | Arkansas | @ | Kentucky | REG (Conf) | W 71-63 (7OT) | 9 | 172 | 19.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | 35 | 9 | 2003-11-06 | Arkansas | South Carolina | REG (Conf) | W 28-6 | 3 | 51 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | 36 | 10 | 2003-11-15 | Arkansas | New Mexico State | REG (Non-Conf) | W 48-20 | 1 | 32 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 37 | 37 | 11 | 2003-11-22 | Arkansas | Mississippi State | REG (Conf) | W 52-6 | 4 | 98 | 24.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 38 | 38 | 13 | 2003-12-31 | Arkansas | N | Missouri | Bowl | W 27-14 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Independence Bowl | ||
| 26-12 | 144 | 2151 | 14.9 | 16 | 1 | 6 | 0 | 6.0 | 4 | 48 | 0 | 12.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.