| Rushing | Receiving | Passing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | |||||||
| 1 | 1 | 3 | 2001-09-22 | Cincinnati | @ | Miami (OH) | REG (Non-Conf) | L 14-21 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 6 | 2001-10-20 | Cincinnati | @ | Houston | REG (Conf) | W 29-28 | 0 | 0 | 0 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 3 | 7 | 2001-10-27 | Cincinnati | Louisville | REG (Conf) | L 13-28 | 3 | 21 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 8 | 2001-11-03 | Cincinnati | Connecticut | REG (Non-Conf) | W 45-28 | 7 | 49 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | ||
| 5 | 5 | 9 | 2001-11-10 | Cincinnati | East Carolina | REG (Conf) | L 26-28 | 21 | 54 | 2.6 | 2 | 0 | 0 | 0 | 6 | 9 | 66.7 | 86 | 0 | 0 | 9.6 | 9.56 | 146.9 | ||
| 6 | 6 | 11 | 2001-12-01 | Cincinnati | Louisiana-Monroe | REG (Non-Conf) | W 42-10 | 6 | 32 | 5.3 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 44 | 1 | 0 | 11.0 | 16.00 | 224.9 | ||
| 3-3 | 38 | 153 | 4.0 | 2 | 1 | 23 | 23.0 | 0 | 8 | 14 | 57.1 | 130 | 1 | 0 | 9.3 | 10.71 | 158.7 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.