Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
1 1 1 2000-09-09 California Utah REG (Non-Conf) W 24-21 4 34 8.5 0 0 0 0
2 2 3 2000-09-23 California @ Fresno State REG (Non-Conf) L 3-17 3 79 26.3 0 0 0 0
3 3 4 2000-09-30 California Washington State REG (Conf) L 17-21 2 15 7.5 0 0 0 0
4 4 6 2000-10-14 California UCLA REG (Conf) W 46-38 (3OT) 2 14 7.0 0 0 0 0
5 5 7 2000-10-21 California @ Washington REG (Conf) L 24-36 2 34 17.0 1 0 0 0
6 6 8 2000-10-28 California @ USC REG (Conf) W 28-16 0 0 0 0 0 0
7 7 10 2000-11-11 California @ Oregon REG (Conf) L 17-25 3 95 31.7 1 0 0 0
8 8 11 2000-11-18 California Stanford REG (Conf) L 30-36 (OT) 4 65 16.3 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
9 9 1 2001-09-01 California Illinois REG (Non-Conf) L 17-44 4 32 8.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
10 10 1 2002-08-31 California Baylor REG (Non-Conf) W 70-22 7 90 12.9 1 1 5 5.0 1
11 11 2 2002-09-07 California New Mexico State REG (Non-Conf) W 34-13 4 26 6.5 0 1 4 4.0 0
12 12 3 2002-09-14 California @ Michigan State REG (Non-Conf) W 46-22 7 62 8.9 0 0 0 0
13 13 4 2002-09-21 California Air Force REG (Non-Conf) L 21-23 5 85 17.0 0 0 0 0
14 14 5 2002-09-28 California Washington State REG (Conf) L 38-48 7 96 13.7 0 0 0 0
15 15 8 2002-10-19 California UCLA REG (Conf) W 17-12 1 10 10.0 0 0 0 0
16 16 9 2002-10-26 California @ Oregon State REG (Conf) L 13-24 2 20 10.0 0 0 0 0
17 17 11 2002-11-16 California Arizona REG (Conf) L 41-52 3 65 21.7 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
18 18 1 2003-08-23 California @ Kansas State REG (Non-Conf) L 28-42 8 169 21.1 1 0 0 0
19 19 2 2003-08-30 California Southern Mississippi REG (Non-Conf) W 34-2 5 92 18.4 0 0 0 0
20 20 3 2003-09-06 California Colorado State REG (Non-Conf) L 21-23 4 79 19.8 2 0 0 0
21 21 4 2003-09-11 California @ Utah REG (Non-Conf) L 24-31 8 130 16.3 2 0 0 0
22 22 5 2003-09-20 California @ Illinois REG (Non-Conf) W 31-24 10 155 15.5 1 0 0 0
23 23 6 2003-09-27 California USC REG (Conf) W 34-31 (3OT) 5 57 11.4 0 0 0 0
24 24 7 2003-10-04 California Oregon State REG (Conf) L 21-35 1 13 13.0 0 0 0 0
25 25 8 2003-10-18 California @ UCLA REG (Conf) L 20-23 (OT) 9 128 14.2 0 0 0 0
26 26 9 2003-10-25 California Arizona REG (Conf) W 42-14 4 54 13.5 0 0 0 0
27 27 10 2003-11-01 California @ Arizona State REG (Conf) W 51-23 4 160 40.0 1 0 0 0
28 28 11 2003-11-08 California @ Oregon REG (Conf) L 17-21 5 42 8.4 0 0 0 0
29 29 12 2003-11-15 California Washington REG (Conf) W 54-7 6 180 30.0 1 0 0 0
30 30 13 2003-11-22 California @ Stanford REG (Conf) W 28-16 16 245 15.3 2 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD
31 31 1 2004-09-04 California @ Air Force REG (Non-Conf) W 56-14 1 7 7.0 0 0 0 0
32 32 2 2004-09-11 California New Mexico State REG (Non-Conf) W 41-14 2 31 15.5 0 0 0 0
33 33 3 2004-10-02 California @ Oregon State REG (Conf) W 49-7 4 46 11.5 0 0 0 0
34 34 4 2004-10-09 California @ USC REG (Conf) L 17-23 7 101 14.4 1 0 0 0
35 35 5 2004-10-16 California UCLA REG (Conf) W 45-28 9 163 18.1 2 0 0 0
36 36 6 2004-10-23 California @ Arizona REG (Conf) W 38-0 6 94 15.7 1 0 0 0
37 37 7 2004-10-30 California Arizona State REG (Conf) W 27-0 3 34 11.3 0 0 0 0
38 38 8 2004-11-06 California Oregon REG (Conf) W 28-27 8 121 15.1 2 0 0 0
39 39 9 2004-11-13 California @ Washington REG (Conf) W 42-12 6 73 12.2 0 0 0 0
40 40 10 2004-11-20 California Stanford REG (Conf) W 41-6 5 47 9.4 0 0 0 0
41 41 11 2004-12-04 California @ Southern Mississippi REG (Non-Conf) W 26-16 6 145 24.2 1 0 0 0
24-17 202 3188 15.8 20 2 9 4.5 1

More Geoff McArthur Pages