Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Tackles
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Bowl
1 1 2 2023-09-02 USC Nevada REG (Non-Conf) W 66-14 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Bowl
2 2 2 2024-09-07 USC Utah State REG (Non-Conf) W 48-0 0.0 1 1 0 0.0 0
3 3 3 2024-09-21 USC @ Michigan REG (Conf) L 24-27 0.0 1 1 0 0.0 0
4 4 4 2024-09-28 USC Wisconsin REG (Conf) W 38-21 0.0 1 1 0 0.0 0
5 5 5 2024-10-05 USC @ Minnesota REG (Conf) L 17-24 0.0 0 0 0 0.0 0
6 6 6 2024-10-12 USC Penn State REG (Conf) L 30-33 (OT) 0.0 0 0 0 0.0 0
7 7 7 2024-10-19 USC @ Maryland REG (Conf) L 28-29 0.0 0 0 0 0.0 0
8 8 8 2024-10-25 USC Rutgers REG (Conf) W 42-20 0.0 0 0 0 0.0 0
9 9 9 2024-11-02 USC @ Washington REG (Conf) L 21-26 0.0 1 1 0 0.0 0
10 10 10 2024-11-16 USC Nebraska REG (Conf) W 28-20 0.0 0 0 0 0.0 0
11 11 11 2024-11-23 USC @ UCLA REG (Conf) W 19-13 0.0 0 0 0 0.0 0
12 12 12 2024-11-30 USC Notre Dame REG (Non-Conf) L 35-49 0.0 0 0 0 0.0 0
13 13 13 2024-12-27 USC N Texas A&M Bowl W 35-31 0.0 1 1 0 0.0 0 Las Vegas Bowl
Rk Gcar Gtm Date School Opponent Type Result Sk Comb Solo Ast TFL Sfty Bowl
14 14 1 2025-08-30 USC Missouri State REG (Non-Conf) W 73-13 0.0 1 0 1 0.0 0
15 15 2 2025-09-06 USC Georgia Southern REG (Non-Conf) W 59-20 0.0 1 1 0 0.0 0
16 16 3 2025-09-13 USC @ Purdue REG (Conf) W 33-17 0.0 1 1 0 0.0 0
17 17 4 2025-09-20 USC Michigan State REG (Conf) W 45-31 0.0 0 0 0 0.0 0
18 18 5 2025-09-27 USC @ Illinois REG (Conf) L 32-34 0.0 0 0 0 0.0 0
19 19 6 2025-10-11 USC Michigan REG (Conf) W 31-13 0.0 0 0 0 0.0 0
20 20 7 2025-10-18 USC @ Notre Dame REG (Non-Conf) L 24-34 0.0 0 0 0 0.0 0
21 21 8 2025-11-01 USC @ Nebraska REG (Conf) W 21-17 0.0 0 0 0 0.0 0
22 22 9 2025-11-07 USC Northwestern REG (Conf) W 38-17 0.0 0 0 0 0.0 0
23 23 10 2025-11-15 USC Iowa REG (Conf) W 26-21 0.0 1 0 1 0.0 0
24 24 11 2025-11-22 USC @ Oregon REG (Conf) L 27-42 0.0 0 0 0 0.0 0
25 25 12 2025-11-29 USC UCLA REG (Conf) W 29-10 0.0 0 0 0 0.0 0
16-9 0.0 9 7 2 0.0 0

More Garrison Madden Pages