Output includes all games from 1995 to 2025.
| Receiving | Passing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | ||||||
| 1 | 1 | 8 | 2001-11-03 | UCLA | @ | Washington State | REG (Conf) | L 14-20 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 2 | 9 | 2001-11-10 | UCLA | Oregon | REG (Conf) | L 20-21 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 3 | 10 | 2001-11-17 | UCLA | @ | USC | REG (Conf) | L 0-27 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 4 | 11 | 2001-12-01 | UCLA | Arizona State | REG (Conf) | W 52-42 | 0 | 0 | 0 | 1 | 1 | 100.0 | 19 | 0 | 0 | 19.0 | 19.00 | 259.6 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | ||||||
| 5 | 5 | 3 | 2002-09-21 | UCLA | Colorado | REG (Non-Conf) | L 17-31 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | 6 | 6 | 2002-10-12 | UCLA | Oregon | REG (Conf) | L 30-31 | 0 | 0 | 0 | 1 | 1 | 100.0 | 8 | 0 | 0 | 8.0 | 8.00 | 167.2 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | ||||||
| 7 | 7 | 6 | 2003-10-11 | UCLA | @ | Arizona | REG (Conf) | W 24-21 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | 8 | 9 | 2003-11-01 | UCLA | @ | Stanford | REG (Conf) | L 14-21 | 1 | 25 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 9 | 10 | 2003-11-08 | UCLA | @ | Washington State | REG (Conf) | L 13-31 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | |
| 10 | 10 | 11 | 2003-11-15 | UCLA | Oregon | REG (Conf) | L 13-31 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2-8 | 9 | 104 | 11.6 | 0 | 2 | 3 | 66.7 | 27 | 0 | 0 | 9.0 | 9.00 | 142.3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.