| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 2016-09-01 | Cincinnati | UT Martin | REG (Non-Conf) | W 28-7 | |
| 2 | 11 | 2 | 2016-09-10 | Cincinnati | @ | Purdue | REG (Non-Conf) | W 38-20 |
| 3 | 12 | 4 | 2016-09-24 | Cincinnati | Miami (OH) | REG (Non-Conf) | W 27-20 | |
| 4 | 13 | 5 | 2016-10-01 | Cincinnati | South Florida | REG (Conf) | L 20-45 | |
| 5 | 14 | 6 | 2016-10-08 | Cincinnati | @ | Connecticut | REG (Conf) | L 9-20 |
| 6 | 15 | 7 | 2016-10-22 | Cincinnati | East Carolina | REG (Conf) | W 31-19 | |
| 7 | 16 | 8 | 2016-10-29 | Cincinnati | @ | Temple | REG (Conf) | L 13-34 |
| 8 | 17 | 9 | 2016-11-05 | Cincinnati | BYU | REG (Non-Conf) | L 3-20 | |
| 9 | 18 | 10 | 2016-11-12 | Cincinnati | @ | UCF | REG (Conf) | L 3-24 |
| 10 | 19 | 11 | 2016-11-18 | Cincinnati | Memphis | REG (Conf) | L 7-34 | |
| 11 | 20 | 12 | 2016-11-25 | Cincinnati | @ | Tulsa | REG (Conf) | L 37-40 (OT) |
| 4-7 |


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.