Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | Tackles | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 1 | 1 | 1 | 2019-08-31 | Memphis | Ole Miss | REG (Non-Conf) | W 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| 2 | 2 | 2 | 2019-09-07 | Memphis | Southern U. | REG (Non-Conf) | W 55-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| 3 | 3 | 3 | 2019-09-14 | Memphis | @ | South Alabama | REG (Non-Conf) | W 42-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 4 | 4 | 4 | 2019-09-26 | Memphis | Navy | REG (Conf) | W 35-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 1 | 99.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 5 | 5 | 1 | 2020-09-05 | Memphis | Arkansas State | REG (Non-Conf) | W 37-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 6 | 6 | 2 | 2020-10-03 | Memphis | @ | SMU | REG (Conf) | L 27-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 | 13.7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||
| 7 | 7 | 3 | 2020-10-17 | Memphis | UCF | REG (Conf) | W 50-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| 8 | 8 | 4 | 2020-10-24 | Memphis | Temple | REG (Conf) | W 41-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| 9 | 9 | 5 | 2020-10-31 | Memphis | @ | Cincinnati | REG (Conf) | L 10-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||
| 10 | 10 | 6 | 2020-11-07 | Memphis | South Florida | REG (Conf) | W 34-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||||||||
| 11 | 11 | 7 | 2020-11-21 | Memphis | Stephen F. Austin | REG (Non-Conf) | W 56-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 27.0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | ||||||||
| 12 | 12 | 8 | 2020-11-28 | Memphis | @ | Navy | REG (Conf) | W 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 13 | 13 | 9 | 2020-12-05 | Memphis | @ | Tulane | REG (Conf) | L 21-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 14 | 14 | 10 | 2020-12-12 | Memphis | Houston | REG (Conf) | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| 15 | 15 | 11 | 2020-12-23 | Memphis | N | Florida Atlantic | Bowl | W 25-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 34.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Montgomery Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 16 | 16 | 1 | 2021-09-04 | Memphis | Nicholls St. | REG (Non-Conf) | W 42-17 | 3 | 59 | 19.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 124 | 0 | 31.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 17 | 17 | 2 | 2021-09-11 | Memphis | @ | Arkansas State | REG (Non-Conf) | W 55-50 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 69 | 0 | 23.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 18 | 18 | 3 | 2021-09-18 | Memphis | Mississippi State | REG (Non-Conf) | W 31-29 | 1 | 8 | 8.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 19 | 19 | 4 | 2021-09-25 | Memphis | UTSA | REG (Non-Conf) | L 28-31 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 26.0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||||||
| 20 | 20 | 8 | 2021-10-22 | Memphis | @ | UCF | REG (Conf) | L 7-24 | 3 | 29 | 9.7 | 0 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 21.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 21 | 21 | 9 | 2021-11-06 | Memphis | SMU | REG (Conf) | W 28-25 | 1 | 36 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 25.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 22 | 22 | 10 | 2021-11-13 | Memphis | East Carolina | REG (Conf) | L 29-30 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66 | 0 | 22.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 23 | 23 | 11 | 2021-11-19 | Memphis | @ | Houston | REG (Conf) | L 13-31 | 0 | 0 | 0 | 1 | 22 | 22.0 | 0 | 1 | 1 | 100.0 | 8 | 0 | 0 | 8.0 | 8.00 | 167.2 | 4 | 93 | 0 | 23.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 24 | 24 | 12 | 2021-11-27 | Memphis | Tulane | REG (Conf) | W 33-28 | 4 | 38 | 9.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 78 | 0 | 26.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 25 | 25 | 1 | 2022-09-03 | Memphis | @ | Mississippi State | REG (Non-Conf) | L 23-49 | 2 | 33 | 16.5 | 0 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 117 | 0 | 23.4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 26 | 26 | 2 | 2022-09-10 | Memphis | @ | Navy | REG (Conf) | W 37-13 | 5 | 95 | 19.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 27 | 27 | 3 | 2022-09-17 | Memphis | Arkansas State | REG (Non-Conf) | W 44-32 | 5 | 86 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 19.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 28 | 28 | 4 | 2022-09-24 | Memphis | North Texas | REG (Non-Conf) | W 44-34 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 19.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 29 | 29 | 5 | 2022-10-01 | Memphis | Temple | REG (Conf) | W 24-3 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 21.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 30 | 30 | 6 | 2022-10-07 | Memphis | Houston | REG (Conf) | L 32-33 | 5 | 71 | 14.2 | 0 | 2 | 23 | 11.5 | 0 | 1 | 2 | 50.0 | 41 | 1 | 0 | 20.5 | 30.50 | 387.2 | 1 | 33 | 0 | 33.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 31 | 31 | 7 | 2022-10-15 | Memphis | @ | East Carolina | REG (Conf) | L 45-47 (4OT) | 1 | 16 | 16.0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 21.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 32 | 32 | 8 | 2022-10-22 | Memphis | @ | Tulane | REG (Conf) | L 28-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 33 | 33 | 9 | 2022-11-05 | Memphis | UCF | REG (Conf) | L 28-35 | 5 | 34 | 6.8 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 34 | 34 | 10 | 2022-11-10 | Memphis | Tulsa | REG (Conf) | W 26-10 | 4 | 40 | 10.0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 35 | 35 | 11 | 2022-11-19 | Memphis | North Ala. | REG (Non-Conf) | W 59-0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 36 | 36 | 12 | 2022-11-26 | Memphis | @ | SMU | REG (Conf) | L 31-34 | 3 | 36 | 12.0 | 0 | 1 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||
| 37 | 37 | 13 | 2022-12-27 | Memphis | N | Utah State | Bowl | W 38-10 | 4 | 58 | 14.5 | 0 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | First Responder Bowl | |||||
| 24-13 | 55 | 668 | 12.1 | 1 | 15 | 90 | 6.0 | 1 | 2 | 4 | 50.0 | 49 | 1 | 0 | 12.3 | 17.25 | 235.4 | 43 | 1085 | 1 | 25.2 | 0.0 | 7 | 3 | 4 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.