| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 4 | 1998-10-03 | Auburn | Tennessee | REG (Conf) | L 9-17 | 7 | 15 | 46.7 | 112 | 0 | 1 | 7.5 | 4.47 | 96.1 | 9 | 25 | 2.8 | 0 | |
| 2 | 2 | 5 | 1998-10-10 | Auburn | @ | Mississippi State | REG (Conf) | L 21-38 | 4 | 15 | 26.7 | 58 | 1 | 2 | 3.9 | -0.80 | 54.5 | 12 | 7 | 0.6 | 0 |
| 3 | 3 | 6 | 1998-10-17 | Auburn | @ | Florida | REG (Conf) | L 3-24 | 13 | 25 | 52.0 | 122 | 0 | 1 | 4.9 | 3.08 | 85.0 | 9 | 14 | 1.6 | 0 |
| 4 | 4 | 7 | 1998-10-24 | Auburn | Louisiana Tech | REG (Non-Conf) | W 32-17 | 6 | 13 | 46.2 | 100 | 1 | 0 | 7.7 | 9.23 | 136.2 | 9 | 32 | 3.6 | 1 | |
| 5 | 5 | 8 | 1998-10-31 | Auburn | Arkansas | REG (Conf) | L 21-24 | 13 | 20 | 65.0 | 225 | 2 | 2 | 11.3 | 8.75 | 172.5 | 13 | 12 | 0.9 | 0 | |
| 6 | 6 | 9 | 1998-11-07 | Auburn | UCF | REG (Non-Conf) | W 10-6 | 11 | 30 | 36.7 | 152 | 1 | 1 | 5.1 | 4.23 | 83.6 | 5 | 19 | 3.8 | 0 | |
| 7 | 7 | 10 | 1998-11-14 | Auburn | Georgia | REG (Conf) | L 17-28 | 20 | 45 | 44.4 | 245 | 1 | 3 | 5.4 | 2.89 | 84.2 | 4 | -5 | -1.3 | 0 | |
| 8 | 8 | 11 | 1998-11-21 | Auburn | @ | Alabama | REG (Conf) | L 17-31 | 14 | 34 | 41.2 | 208 | 1 | 2 | 6.1 | 4.06 | 90.5 | 9 | -7 | -0.8 | 0 |
| 2-6 | 88 | 197 | 44.7 | 1222 | 7 | 12 | 6.2 | 4.17 | 96.3 | 70 | 97 | 1.4 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.