| Rushing | Punting | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Pnt | Yds | |||
| 1 | 12 | 1 | 2001-09-01 | Miami (FL) | @ | Penn State | REG (Non-Conf) | W 33-7 | 0 | 0 | 0 | 4 | 175 | 43.8 | |
| 2 | 13 | 2 | 2001-09-08 | Miami (FL) | Rutgers | REG (Conf) | W 61-0 | 0 | 0 | 0 | 2 | 92 | 46.0 | ||
| 3 | 14 | 3 | 2001-09-27 | Miami (FL) | @ | Pitt | REG (Conf) | W 43-21 | 0 | 0 | 0 | 2 | 78 | 39.0 | |
| 4 | 15 | 4 | 2001-10-06 | Miami (FL) | Troy | REG (Non-Conf) | W 38-7 | 0 | 0 | 0 | 3 | 133 | 44.3 | ||
| 5 | 16 | 5 | 2001-10-13 | Miami (FL) | @ | Florida State | REG (Non-Conf) | W 49-27 | 2 | -2 | -1.0 | 1 | 4 | 193 | 48.3 |
| 6 | 17 | 6 | 2001-10-25 | Miami (FL) | West Virginia | REG (Conf) | W 45-3 | 0 | 0 | 0 | 4 | 175 | 43.8 | ||
| 7 | 18 | 7 | 2001-11-03 | Miami (FL) | Temple | REG (Conf) | W 38-0 | 0 | 0 | 0 | 3 | 126 | 42.0 | ||
| 8 | 19 | 8 | 2001-11-10 | Miami (FL) | @ | Boston College | REG (Conf) | W 18-7 | 0 | 0 | 0 | 3 | 122 | 40.7 | |
| 9 | 20 | 9 | 2001-11-17 | Miami (FL) | Syracuse | REG (Conf) | W 59-0 | 0 | 0 | 0 | 3 | 78 | 26.0 | ||
| 10 | 21 | 10 | 2001-11-24 | Miami (FL) | Washington | REG (Non-Conf) | W 65-7 | 0 | 0 | 0 | 2 | 89 | 44.5 | ||
| 11 | 22 | 11 | 2001-12-01 | Miami (FL) | @ | Virginia Tech | REG (Conf) | W 26-24 | 0 | 0 | 0 | 6 | 242 | 40.3 | |
| 11-0 | 2 | -2 | -1.0 | 1 | 36 | 1503 | 41.8 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.