| Receiving | Rushing | Punt Returns | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 26 | 1 | 2009-09-05 | Miami (OH) | N | Kentucky | REG (Non-Conf) | L 0-42 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | 27 | 2 | 2009-09-12 | Miami (OH) | @ | Boise State | REG (Non-Conf) | L 0-48 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 28 | 3 | 2009-09-19 | Miami (OH) | @ | Western Michigan | REG (Conf) | L 26-48 | 6 | 134 | 22.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | 29 | 4 | 2009-09-26 | Miami (OH) | @ | Kent State | REG (Conf) | L 19-29 | 6 | 71 | 11.8 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7.0 | 0 | ||||||
| 5 | 30 | 5 | 2009-10-03 | Miami (OH) | Cincinnati | REG (Non-Conf) | L 13-37 | 5 | 31 | 6.2 | 0 | 1 | 6 | 6.0 | 0 | 2 | 36 | 0 | 18.0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 6 | 31 | 6 | 2009-10-10 | Miami (OH) | @ | Northwestern | REG (Non-Conf) | L 6-16 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 3.5 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 7 | 32 | 7 | 2009-10-17 | Miami (OH) | @ | Ohio | REG (Conf) | L 7-28 | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 0-7 | 26 | 284 | 10.9 | 2 | 1 | 6 | 6.0 | 0 | 5 | 50 | 0 | 10.0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.