Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 1 | 2014-08-31 | Tennessee | Utah State | REG (Non-Conf) | W 38-7 | 3 | 26 | 8.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 2 | 2 | 2 | 2014-09-06 | Tennessee | Arkansas State | REG (Non-Conf) | W 34-19 | 5 | 20 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 3 | 3 | 4 | 2014-09-27 | Tennessee | @ | Georgia | REG (Conf) | L 32-35 | 5 | 69 | 13.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 4 | 4 | 5 | 2014-10-04 | Tennessee | Florida | REG (Conf) | L 9-10 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 5 | 5 | 6 | 2014-10-11 | Tennessee | Chattanooga | REG (Non-Conf) | W 45-10 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 6 | 6 | 7 | 2014-10-18 | Tennessee | @ | Ole Miss | REG (Conf) | L 3-34 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 7 | 7 | 8 | 2014-10-25 | Tennessee | Alabama | REG (Conf) | L 20-34 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 8 | 8 | 9 | 2014-11-01 | Tennessee | @ | South Carolina | REG (Conf) | W 45-42 (OT) | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 9 | 9 | 10 | 2014-11-15 | Tennessee | Kentucky | REG (Conf) | W 50-16 | 2 | 39 | 19.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 10 | 10 | 13 | 2015-01-02 | Tennessee | N | Iowa | Bowl | W 45-28 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | TaxSlayer Bowl | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 11 | 11 | 1 | 2015-09-05 | Tennessee | N | Bowling Green | REG (Non-Conf) | W 59-30 | 3 | 35 | 11.7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 12 | 12 | 2 | 2015-09-12 | Tennessee | Oklahoma | REG (Non-Conf) | L 24-31 (2OT) | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 13 | 3 | 2015-09-19 | Tennessee | Western Caro. | REG (Non-Conf) | W 55-10 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 14 | 14 | 4 | 2015-09-26 | Tennessee | @ | Florida | REG (Conf) | L 27-28 | 4 | 55 | 13.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 15 | 15 | 5 | 2015-10-03 | Tennessee | Arkansas | REG (Conf) | L 20-24 | 1 | 31 | 31.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 16 | 16 | 6 | 2015-10-10 | Tennessee | Georgia | REG (Conf) | W 38-31 | 3 | 56 | 18.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 7 | 2015-10-24 | Tennessee | @ | Alabama | REG (Conf) | L 14-19 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 18 | 18 | 8 | 2015-10-31 | Tennessee | @ | Kentucky | REG (Conf) | W 52-21 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 19 | 19 | 9 | 2015-11-07 | Tennessee | South Carolina | REG (Conf) | W 27-24 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 20 | 20 | 10 | 2015-11-14 | Tennessee | North Texas | REG (Non-Conf) | W 24-0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 11 | 2015-11-21 | Tennessee | @ | Missouri | REG (Conf) | W 19-8 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 22 | 22 | 12 | 2015-11-28 | Tennessee | Vanderbilt | REG (Conf) | W 53-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 23 | 23 | 13 | 2016-01-01 | Tennessee | N | Northwestern | Bowl | W 45-6 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Outback Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 24 | 24 | 1 | 2016-09-01 | Tennessee | Appalachian State | REG (Non-Conf) | W 20-13 (OT) | 4 | 40 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 25 | 25 | 2 | 2016-09-10 | Tennessee | N | Virginia Tech | REG (Non-Conf) | W 45-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 26 | 26 | 3 | 2016-09-17 | Tennessee | Ohio | REG (Non-Conf) | W 28-19 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 27 | 27 | 4 | 2016-09-24 | Tennessee | Florida | REG (Conf) | W 38-28 | 1 | 20 | 20.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 28 | 28 | 5 | 2016-10-01 | Tennessee | @ | Georgia | REG (Conf) | W 34-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 29 | 29 | 6 | 2016-10-08 | Tennessee | @ | Texas A&M | REG (Conf) | L 38-45 (2OT) | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 30 | 30 | 7 | 2016-10-15 | Tennessee | Alabama | REG (Conf) | L 10-49 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 31 | 31 | 8 | 2016-10-29 | Tennessee | @ | South Carolina | REG (Conf) | L 21-24 | 1 | 25 | 25.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 32 | 32 | 9 | 2016-11-05 | Tennessee | Tennessee Tech | REG (Non-Conf) | W 55-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 33 | 33 | 10 | 2016-11-12 | Tennessee | Kentucky | REG (Conf) | W 49-36 | 4 | 44 | 11.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 34 | 34 | 11 | 2016-11-19 | Tennessee | Missouri | REG (Conf) | W 63-37 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 35 | 35 | 12 | 2016-11-26 | Tennessee | @ | Vanderbilt | REG (Conf) | L 34-45 | 4 | 33 | 8.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 36 | 36 | 13 | 2016-12-30 | Tennessee | N | Nebraska | Bowl | W 38-24 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Music City Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 37 | 37 | 1 | 2017-09-04 | Tennessee | N | Georgia Tech | REG (Non-Conf) | W 42-41 (2OT) | 4 | 33 | 8.3 | 0 | 1 | 9 | 0 | 9.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 38 | 38 | 2 | 2017-09-09 | Tennessee | Indiana St. | REG (Non-Conf) | W 42-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 39 | 39 | 3 | 2017-09-16 | Tennessee | @ | Florida | REG (Conf) | L 20-26 | 3 | 37 | 12.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 40 | 40 | 4 | 2017-09-23 | Tennessee | Massachusetts | REG (Non-Conf) | W 17-13 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 41 | 41 | 5 | 2017-09-30 | Tennessee | Georgia | REG (Conf) | L 0-41 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 42 | 42 | 6 | 2017-10-14 | Tennessee | South Carolina | REG (Conf) | L 9-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 43 | 43 | 7 | 2017-10-21 | Tennessee | @ | Alabama | REG (Conf) | L 7-45 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 44 | 44 | 8 | 2017-10-28 | Tennessee | @ | Kentucky | REG (Conf) | L 26-29 | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 45 | 45 | 9 | 2017-11-04 | Tennessee | Southern Mississippi | REG (Non-Conf) | W 24-10 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 46 | 46 | 10 | 2017-11-11 | Tennessee | @ | Missouri | REG (Conf) | L 17-50 | 3 | 45 | 15.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 47 | 47 | 11 | 2017-11-18 | Tennessee | LSU | REG (Conf) | L 10-30 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 48 | 48 | 12 | 2017-11-25 | Tennessee | Vanderbilt | REG (Conf) | L 24-42 | 2 | 40 | 20.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 28-20 | 91 | 998 | 11.0 | 7 | 1 | 9 | 0 | 9.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.