Output includes all games from 1995 to 2025.
| Rushing | Receiving | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 2 | 2017-09-09 | UCLA | Hawaii | REG (Non-Conf) | W 56-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 3 | 2017-09-16 | UCLA | @ | Memphis | REG (Non-Conf) | L 45-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 3 | 3 | 4 | 2017-09-23 | UCLA | @ | Stanford | REG (Conf) | L 34-58 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4 | 5 | 2017-09-30 | UCLA | Colorado | REG (Conf) | W 27-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 5 | 5 | 7 | 2017-10-21 | UCLA | Oregon | REG (Conf) | W 31-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 6 | 12 | 2017-11-24 | UCLA | California | REG (Conf) | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 7 | 7 | 1 | 2018-09-01 | UCLA | Cincinnati | REG (Non-Conf) | L 17-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 8 | 8 | 2 | 2018-09-08 | UCLA | @ | Oklahoma | REG (Non-Conf) | L 21-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 9 | 9 | 3 | 2018-09-15 | UCLA | Fresno State | REG (Non-Conf) | L 14-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 10 | 4 | 2018-09-28 | UCLA | @ | Colorado | REG (Conf) | L 16-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 11 | 5 | 2018-10-06 | UCLA | Washington | REG (Conf) | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 12 | 12 | 6 | 2018-10-13 | UCLA | @ | California | REG (Conf) | W 37-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 13 | 13 | 7 | 2018-10-20 | UCLA | Arizona | REG (Conf) | W 31-30 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | ||
| 14 | 14 | 8 | 2018-10-26 | UCLA | Utah | REG (Conf) | L 10-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 15 | 15 | 9 | 2018-11-03 | UCLA | @ | Oregon | REG (Conf) | L 21-42 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 16 | 16 | 10 | 2018-11-10 | UCLA | @ | Arizona State | REG (Conf) | L 28-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 17 | 17 | 11 | 2018-11-17 | UCLA | USC | REG (Conf) | W 34-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 18 | 18 | 12 | 2018-11-24 | UCLA | Stanford | REG (Conf) | L 42-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 19 | 19 | 1 | 2019-08-29 | UCLA | @ | Cincinnati | REG (Non-Conf) | L 14-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 20 | 20 | 2 | 2019-09-07 | UCLA | San Diego State | REG (Non-Conf) | L 14-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 3 | 2019-09-14 | UCLA | Oklahoma | REG (Non-Conf) | L 14-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 22 | 22 | 4 | 2019-09-21 | UCLA | @ | Washington State | REG (Conf) | W 67-63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 23 | 23 | 5 | 2019-09-28 | UCLA | @ | Arizona | REG (Conf) | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 24 | 24 | 6 | 2019-10-05 | UCLA | Oregon State | REG (Conf) | L 31-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 25 | 25 | 7 | 2019-10-17 | UCLA | @ | Stanford | REG (Conf) | W 34-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | ||
| 26 | 26 | 8 | 2019-10-26 | UCLA | Arizona State | REG (Conf) | W 42-32 | 0 | 0 | 0 | 3 | 45 | 15.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 27 | 27 | 9 | 2019-11-02 | UCLA | Colorado | REG (Conf) | W 31-14 | 0 | 0 | 0 | 1 | 45 | 45.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 28 | 28 | 10 | 2019-11-16 | UCLA | @ | Utah | REG (Conf) | L 3-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 29 | 29 | 11 | 2019-11-23 | UCLA | @ | USC | REG (Conf) | L 35-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 30 | 30 | 12 | 2019-11-30 | UCLA | California | REG (Conf) | L 18-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 31 | 31 | 2 | 2020-11-15 | UCLA | California | REG (Conf) | W 34-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 32 | 32 | 3 | 2020-11-21 | UCLA | @ | Oregon | REG (Conf) | L 35-38 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 33 | 33 | 4 | 2020-11-28 | UCLA | Arizona | REG (Conf) | W 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 34 | 34 | 5 | 2020-12-05 | UCLA | @ | Arizona State | REG (Conf) | W 25-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 35 | 35 | 6 | 2020-12-12 | UCLA | USC | REG (Conf) | L 38-43 | 0 | 0 | 0 | 1 | 33 | 33.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 36 | 36 | 7 | 2020-12-19 | UCLA | Stanford | REG (Conf) | L 47-48 (2OT) | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 37 | 37 | 1 | 2021-08-28 | UCLA | Hawaii | REG (Non-Conf) | W 44-10 | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 38 | 38 | 2 | 2021-09-04 | UCLA | LSU | REG (Non-Conf) | W 38-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 39 | 39 | 3 | 2021-09-18 | UCLA | Fresno State | REG (Non-Conf) | L 37-40 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 40 | 40 | 4 | 2021-09-25 | UCLA | @ | Stanford | REG (Conf) | W 35-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 41 | 41 | 6 | 2021-10-09 | UCLA | @ | Arizona | REG (Conf) | W 34-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 42 | 42 | 7 | 2021-10-16 | UCLA | @ | Washington | REG (Conf) | W 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 43 | 43 | 8 | 2021-10-23 | UCLA | Oregon | REG (Conf) | L 31-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 44 | 44 | 9 | 2021-10-30 | UCLA | @ | Utah | REG (Conf) | L 24-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 45 | 45 | 10 | 2021-11-13 | UCLA | Colorado | REG (Conf) | W 44-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 46 | 46 | 11 | 2021-11-20 | UCLA | @ | USC | REG (Conf) | W 62-33 | 3 | 50 | 16.7 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 47 | 47 | 12 | 2021-11-27 | UCLA | California | REG (Conf) | W 42-14 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 22-25 | 12 | 84 | 7.0 | 1 | 8 | 155 | 19.4 | 2 | 0.0 | 12 | 9 | 3 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.