| Punting | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Pnt | Yds | Bowl | ||
| 1 | 14 | 1 | 2025-09-01 | Texas Christian | @ | North Carolina | REG (Non-Conf) | W 48-14 | 2 | 60 | 30.0 | |
| 2 | 15 | 2 | 2025-09-13 | Texas Christian | Abilene Christian | REG (Non-Conf) | W 42-21 | 1 | 41 | 41.0 | ||
| 3 | 16 | 3 | 2025-09-20 | Texas Christian | SMU | REG (Non-Conf) | W 35-24 | 3 | 102 | 34.0 | ||
| 4 | 17 | 4 | 2025-09-26 | Texas Christian | @ | Arizona State | REG (Conf) | L 24-27 | 5 | 219 | 43.8 | |
| 5 | 18 | 5 | 2025-10-04 | Texas Christian | Colorado | REG (Conf) | W 35-21 | 4 | 185 | 46.3 | ||
| 6 | 19 | 6 | 2025-10-11 | Texas Christian | @ | Kansas State | REG (Conf) | L 28-41 | 3 | 126 | 42.0 | |
| 7 | 20 | 7 | 2025-10-18 | Texas Christian | Baylor | REG (Conf) | W 42-36 | 6 | 288 | 48.0 | ||
| 8 | 21 | 8 | 2025-10-25 | Texas Christian | @ | West Virginia | REG (Conf) | W 23-17 | 4 | 156 | 39.0 | |
| 9 | 22 | 9 | 2025-11-08 | Texas Christian | Iowa State | REG (Conf) | L 17-20 | 2 | 81 | 40.5 | ||
| 10 | 23 | 10 | 2025-11-15 | Texas Christian | @ | BYU | REG (Conf) | L 13-44 | 4 | 173 | 43.3 | |
| 11 | 24 | 11 | 2025-11-22 | Texas Christian | @ | Houston | REG (Conf) | W 17-14 | 4 | 151 | 37.8 | |
| 12 | 25 | 12 | 2025-11-29 | Texas Christian | Cincinnati | REG (Conf) | W 45-23 | 3 | 119 | 39.7 | ||
| 13 | 26 | 13 | 2025-12-30 | Texas Christian | N | USC | Bowl | W 30-27 (OT) | 5 | 206 | 41.2 | Alamo Bowl |
| 9-4 | 46 | 1907 | 41.5 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.