Output includes all games from 1995 to 2025.
| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | KRTD | ||||||
| 1 | 1 | 1 | 1998-09-05 | Nevada | @ | Oregon State | REG (Non-Conf) | L 6-48 | 9 | 16 | 56.3 | 68 | 1 | 3 | 4.3 | -2.94 | 75.1 | 4 | 18 | 4.5 | 0 | 0 |
| 2 | 2 | 2 | 1998-09-12 | Nevada | Colorado State | REG (Non-Conf) | L 14-26 | 6 | 10 | 60.0 | 74 | 0 | 0 | 7.4 | 7.40 | 122.2 | 3 | -12 | -4.0 | 0 | 0 | |
| 3 | 3 | 6 | 1998-10-17 | Nevada | @ | North Texas | REG (Conf) | L 21-27 | 28 | 45 | 62.2 | 288 | 1 | 3 | 6.4 | 3.84 | 110.0 | 4 | 34 | 8.5 | 1 | 0 |
| 4 | 4 | 7 | 1998-10-24 | Nevada | @ | Idaho | REG (Conf) | W 58-23 | 6 | 9 | 66.7 | 116 | 1 | 1 | 12.9 | 10.11 | 189.4 | 3 | -21 | -7.0 | 0 | 0 |
| 5 | 5 | 10 | 1998-11-14 | Nevada | Cal Poly | REG (Non-Conf) | W 63-0 | 4 | 7 | 57.1 | 57 | 0 | 0 | 8.1 | 8.14 | 125.5 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | KRTD | ||||||
| 6 | 6 | 11 | 1999-11-20 | Nevada | Utah State | REG (Conf) | L 35-37 | 1 | 1 | 100.0 | 11 | 0 | 0 | 11.0 | 11.00 | 192.4 | 0 | 0 | 0 | 0 | ||
| 2-4 | 54 | 88 | 61.4 | 614 | 3 | 7 | 7.0 | 4.08 | 115.3 | 14 | 19 | 1.4 | 1 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.