Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Punt Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2021-09-04 Memphis Nicholls St. REG (Non-Conf) W 42-17 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0
2 2 2 2021-09-11 Memphis @ Arkansas State REG (Non-Conf) W 55-50 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
3 3 3 2021-09-18 Memphis Mississippi State REG (Non-Conf) W 31-29 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
4 4 9 2021-11-06 Memphis SMU REG (Conf) W 28-25 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 10 2021-11-13 Memphis East Carolina REG (Conf) L 29-30 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
6 6 11 2021-11-19 Memphis @ Houston REG (Conf) L 13-31 0 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0
7 7 12 2021-11-27 Memphis Tulane REG (Conf) W 33-28 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
8 8 2 2023-09-02 Florida International Maine REG (Non-Conf) W 14-12 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
9 9 3 2023-09-09 Florida International North Texas REG (Non-Conf) W 46-39 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
10 10 4 2023-09-16 Florida International @ Connecticut REG (Non-Conf) W 24-17 2 58 29.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
11 11 5 2023-09-23 Florida International Liberty REG (Conf) L 6-38 2 19 9.5 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
12 12 6 2023-10-04 Florida International @ New Mexico State REG (Conf) L 17-34 5 60 12.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
13 13 7 2023-10-11 Florida International UTEP REG (Conf) L 14-27 3 45 15.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
14 14 8 2023-10-18 Florida International @ Sam Houston REG (Conf) W 33-27 (2OT) 6 50 8.3 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
15 15 9 2023-10-25 Florida International Jacksonville State REG (Conf) L 16-41 3 24 8.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
16 16 10 2023-11-11 Florida International @ Middle Tennessee State REG (Conf) L 6-40 5 58 11.6 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
17 17 11 2023-11-18 Florida International @ Arkansas REG (Non-Conf) L 20-44 1 0 0.0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
18 18 12 2023-11-25 Florida International Western Kentucky REG (Conf) L 28-41 5 56 11.2 2 1 3 3.0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
19 19 1 2024-08-31 Florida International @ Indiana REG (Non-Conf) L 7-31 2 18 9.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
20 20 2 2024-09-07 Florida International Central Michigan REG (Non-Conf) W 52-16 1 36 36.0 1 0 0 0 0 0 0 0.0 1 0 1 0.0 0
21 21 3 2024-09-14 Florida International @ Florida Atlantic REG (Non-Conf) L 20-38 4 101 25.3 1 0 0 0 0 0 0 0.0 0 0 0 0.0 0
22 22 4 2024-09-21 Florida International Monmouth REG (Non-Conf) L 42-45 5 101 20.2 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
23 23 5 2024-09-28 Florida International Louisiana Tech REG (Conf) W 17-10 7 97 13.9 1 0 0 0 0 0 0 0.0 0 0 0 0.0 0
24 24 6 2024-10-08 Florida International @ Liberty REG (Conf) L 24-31 (OT) 5 95 19.0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
25 25 7 2024-10-16 Florida International @ UTEP REG (Conf) L 21-30 5 91 18.2 1 0 0 0 0 0 0 0.0 0 0 0 0.0 0
26 26 8 2024-10-22 Florida International Sam Houston REG (Conf) L 7-10 3 42 14.0 1 0 0 0 0 0 0 0.0 1 1 0 0.0 0
27 27 9 2024-10-29 Florida International New Mexico State REG (Conf) W 34-13 11 295 26.8 3 0 0 0 0 0 0 0.0 0 0 0 0.0 0
28 28 10 2024-11-16 Florida International @ Jacksonville State REG (Conf) L 31-34 5 54 10.8 1 1 -3 -3.0 0 0 0 0 0.0 0 0 0 0.0 0
29 29 11 2024-11-23 Florida International @ Kennesaw State REG (Conf) L 26-27 7 125 17.9 2 0 0 0 0 0 0 0.0 0 0 0 0.0 0
30 30 12 2024-11-30 Florida International Middle Tennessee State REG (Conf) W 35-24 7 117 16.7 1 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
31 31 1 2025-08-29 Georgia Tech @ Colorado REG (Non-Conf) W 27-20 2 11 5.5 0 2 34 17.0 0 2 19 0 9.5 0.0 0 0 0 0.0 0
32 32 2 2025-09-06 Georgia Tech Gardner-Webb REG (Non-Conf) W 59-12 2 33 16.5 0 1 1 1.0 0 2 19 0 9.5 0.0 0 0 0 0.0 0
33 33 3 2025-09-13 Georgia Tech Clemson REG (Conf) W 24-21 3 72 24.0 0 1 6 6.0 0 0 0 0 0.0 0 0 0 0.0 0
34 34 4 2025-09-20 Georgia Tech Temple REG (Non-Conf) W 45-24 1 14 14.0 0 1 5 5.0 0 1 0 0 0.0 0.0 0 0 0 0.0 0
35 35 5 2025-09-27 Georgia Tech @ Wake Forest REG (Conf) W 30-29 (OT) 8 77 9.6 1 0 0 0 0 0 0 0.0 0 0 0 0.0 0
36 36 6 2025-10-11 Georgia Tech Virginia Tech REG (Conf) W 35-20 4 29 7.3 0 0 0 0 1 46 0 46.0 0.0 0 0 0 0.0 0
37 37 7 2025-10-18 Georgia Tech @ Duke REG (Conf) W 27-18 3 21 7.0 0 1 3 3.0 0 0 0 0 0.0 0 0 0 0.0 0
38 38 8 2025-10-25 Georgia Tech Syracuse REG (Conf) W 41-16 5 43 8.6 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
39 39 9 2025-11-01 Georgia Tech @ North Carolina State REG (Conf) L 36-48 3 97 32.3 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
40 40 10 2025-11-15 Georgia Tech @ Boston College REG (Conf) W 36-34 7 119 17.0 0 0 0 0 1 -2 0 -2.0 0.0 0 0 0 0.0 0
41 41 11 2025-11-22 Georgia Tech Pitt REG (Conf) L 28-42 2 20 10.0 0 0 0 0 2 17 0 8.5 0.0 0 0 0 0.0 0
42 42 12 2025-11-28 Georgia Tech Georgia REG (Non-Conf) L 9-16 2 20 10.0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
43 43 13 2025-12-27 Georgia Tech N BYU Bowl L 21-25 4 102 25.5 1 1 7 7.0 0 0 0 0 0.0 0 0 0 0.0 0 Pop-Tarts Bowl
22-21 140 2200 15.7 16 9 56 6.2 0 9 99 0 11.0 0.0 7 5 2 0.0 0

More Eric Rivers Pages