| Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | Bowl | |||
| 1 | 1 | 1 | 1998-09-05 | Penn State | Southern Mississippi | REG (Non-Conf) | W 34-6 | 4 | 51 | 12.8 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 1998-09-12 | Penn State | Bowling Green | REG (Non-Conf) | W 48-3 | 9 | 52 | 5.8 | 0 | 1 | 5 | 5.0 | 0 | 0 | ||
| 3 | 3 | 3 | 1998-09-19 | Penn State | @ | Pitt | REG (Non-Conf) | W 20-13 | 6 | 21 | 3.5 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 4 | 1998-10-03 | Penn State | @ | Ohio State | REG (Conf) | L 9-28 | 3 | 2 | 0.7 | 0 | 2 | 5 | 2.5 | 0 | 0 | |
| 5 | 5 | 5 | 1998-10-10 | Penn State | @ | Minnesota | REG (Conf) | W 27-17 | 10 | 56 | 5.6 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 1998-10-17 | Penn State | Purdue | REG (Conf) | W 31-13 | 18 | 163 | 9.1 | 0 | 1 | 12 | 12.0 | 1 | 0 | ||
| 7 | 7 | 7 | 1998-10-31 | Penn State | Illinois | REG (Conf) | W 27-0 | 5 | 6 | 1.2 | 1 | 1 | 2 | 2.0 | 0 | 0 | ||
| 8 | 8 | 8 | 1998-11-07 | Penn State | @ | Michigan | REG (Conf) | L 0-27 | 11 | 47 | 4.3 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 1998-11-14 | Penn State | Northwestern | REG (Conf) | W 41-10 | 11 | 127 | 11.5 | 1 | 0 | 0 | 0 | 0 | |||
| 10 | 10 | 10 | 1998-11-21 | Penn State | @ | Wisconsin | REG (Conf) | L 3-24 | 22 | 91 | 4.1 | 0 | 1 | 11 | 11.0 | 0 | 0 | |
| 11 | 11 | 11 | 1998-11-28 | Penn State | Michigan State | REG (Conf) | W 51-28 | 28 | 206 | 7.4 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 12 | 1999-01-01 | Penn State | N | Kentucky | Bowl | W 26-14 | 21 | 105 | 5.0 | 0 | 3 | 32 | 10.7 | 0 | 0 | Outback Bowl |
| 9-3 | 148 | 927 | 6.3 | 3 | 9 | 67 | 7.4 | 1 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.