| Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | |
| 1 | 5 | 6 | 2014-10-11 | Arkansas | Alabama | REG (Conf) | L 13-14 | 1 | 8 | 0 | 8.0 | |
| 2 | 6 | 7 | 2014-10-18 | Arkansas | N | Georgia | REG (Conf) | L 32-45 | 3 | 65 | 0 | 21.7 |
| 0-2 | 4 | 73 | 0 | 18.3 | ||||||||
| Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | |
| 1 | 5 | 6 | 2014-10-11 | Arkansas | Alabama | REG (Conf) | L 13-14 | 1 | 8 | 0 | 8.0 | |
| 2 | 6 | 7 | 2014-10-18 | Arkansas | N | Georgia | REG (Conf) | L 32-45 | 3 | 65 | 0 | 21.7 |
| 0-2 | 4 | 73 | 0 | 18.3 | ||||||||
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.