| Rushing | Receiving | Passing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | |||
| 1 | 1 | 2 | 1995-09-09 | Kansas | @ | North Texas | REG (Non-Conf) | W 27-10 | 4 | 25 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 5 | 1995-10-07 | Kansas | @ | Colorado | REG (Conf) | W 40-24 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 6 | 1995-10-14 | Kansas | Iowa State | REG (Conf) | W 34-7 | 4 | 26 | 6.5 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 7 | 1995-10-21 | Kansas | @ | Oklahoma | REG (Conf) | W 38-17 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 9 | 1995-11-04 | Kansas | Missouri | REG (Conf) | W 42-23 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 12 | 1995-12-25 | Kansas | N | UCLA | Bowl | W 51-30 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aloha Bowl | |
| 6-0 | 11 | 48 | 4.4 | 1 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.