| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Bowl | |||
| 1 | 13 | 1 | 1996-08-31 | Clemson | @ | North Carolina | REG (Conf) | L 0-45 | 6 | 20 | 3.3 | 0 | 0 | 0 | 0 | ||
| 2 | 14 | 2 | 1996-09-07 | Clemson | Furman | REG (Non-Conf) | W 19-3 | 5 | 17 | 3.4 | 1 | 0 | 0 | 0 | |||
| 3 | 15 | 3 | 1996-09-21 | Clemson | @ | Missouri | REG (Non-Conf) | L 24-38 | 11 | 41 | 3.7 | 1 | 0 | 0 | 0 | ||
| 4 | 16 | 4 | 1996-09-28 | Clemson | Wake Forest | REG (Conf) | W 21-10 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | |||
| 5 | 17 | 5 | 1996-10-05 | Clemson | @ | Florida State | REG (Conf) | L 3-34 | 6 | 14 | 2.3 | 0 | 0 | 0 | 0 | ||
| 6 | 18 | 6 | 1996-10-12 | Clemson | @ | Duke | REG (Conf) | W 13-6 | 8 | 30 | 3.8 | 0 | 0 | 0 | 0 | ||
| 7 | 19 | 7 | 1996-10-19 | Clemson | Georgia Tech | REG (Conf) | W 28-25 | 7 | 16 | 2.3 | 1 | 0 | 0 | 0 | |||
| 8 | 20 | 8 | 1996-11-02 | Clemson | Maryland | REG (Conf) | W 35-3 | 9 | 49 | 5.4 | 2 | 0 | 0 | 0 | |||
| 9 | 21 | 9 | 1996-11-09 | Clemson | @ | Virginia | REG (Conf) | W 24-16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 10 | 22 | 10 | 1996-11-16 | Clemson | North Carolina State | REG (Conf) | W 40-17 | 8 | 56 | 7.0 | 0 | 0 | 0 | 0 | |||
| 11 | 23 | 11 | 1996-11-23 | Clemson | South Carolina | REG (Non-Conf) | L 31-34 | 6 | 34 | 5.7 | 0 | 0 | 0 | 0 | |||
| 12 | 24 | 12 | 1996-12-28 | Clemson | N | LSU | Bowl | L 7-10 | 9 | 40 | 4.4 | 0 | 2 | 25 | 12.5 | 0 | Peach Bowl |
| 7-5 | 80 | 324 | 4.1 | 5 | 2 | 25 | 12.5 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.