Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2017-09-02 North Carolina State N South Carolina REG (Non-Conf) L 28-35 1 14 14.0 0 0 0 0 0.0 0 0 0 0.0 0
2 2 2 2017-09-09 North Carolina State Marshall REG (Non-Conf) W 37-20 2 14 7.0 0 0 0 0 0.0 0 0 0 0.0 0
3 3 3 2017-09-16 North Carolina State Furman REG (Non-Conf) W 49-16 2 19 9.5 0 0 0 0 0.0 0 0 0 0.0 0
4 4 4 2017-09-23 North Carolina State @ Florida State REG (Conf) W 27-21 0 0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 5 2017-09-30 North Carolina State Syracuse REG (Conf) W 33-25 0 0 0 0 0 0 0.0 2 1 1 0.0 0
6 6 6 2017-10-05 North Carolina State Louisville REG (Conf) W 39-25 0 0 0 0 0 0 0.0 0 0 0 0.0 0
7 7 7 2017-10-14 North Carolina State @ Pitt REG (Conf) W 35-17 0 0 0 0 0 0 0.0 0 0 0 0.0 0
8 8 8 2017-10-28 North Carolina State @ Notre Dame REG (Non-Conf) L 14-35 0 0 0 0 0 0 0.0 0 0 0 0.0 0
9 9 9 2017-11-04 North Carolina State Clemson REG (Conf) L 31-38 0 0 0 0 0 0 0.0 1 1 0 0.0 0
10 10 10 2017-11-11 North Carolina State @ Boston College REG (Conf) W 17-14 1 18 18.0 0 0 0 0 0.0 0 0 0 0.0 0
11 11 11 2017-11-18 North Carolina State @ Wake Forest REG (Conf) L 24-30 5 67 13.4 1 0 0 0 0.0 1 1 0 0.0 0
12 12 12 2017-11-25 North Carolina State North Carolina REG (Conf) W 33-21 1 5 5.0 0 0 0 0 0.0 0 0 0 0.0 0
13 13 13 2017-12-29 North Carolina State N Arizona State Bowl W 52-31 1 26 26.0 0 0 0 0 0.0 0 0 0 0.0 0 Sun Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
14 14 1 2018-09-01 North Carolina State James Madison REG (Non-Conf) W 24-13 5 60 12.0 0 0 0 0 0.0 0 0 0 0.0 0
15 15 2 2018-09-08 North Carolina State Georgia State REG (Non-Conf) W 41-7 4 25 6.3 0 0 0 0 0.0 0 0 0 0.0 0
16 16 3 2018-09-22 North Carolina State @ Marshall REG (Non-Conf) W 37-20 6 69 11.5 1 0 0 0 0.0 0 0 0 0.0 0
17 17 4 2018-09-29 North Carolina State Virginia REG (Conf) W 35-21 5 90 18.0 1 0 0 0 0.0 0 0 0 0.0 0
18 18 5 2018-10-06 North Carolina State Boston College REG (Conf) W 28-23 0 0 0 0 0 0 0.0 0 0 0 0.0 0
19 19 6 2018-10-20 North Carolina State @ Clemson REG (Conf) L 7-41 2 12 6.0 0 0 0 0 0.0 0 0 0 0.0 0
20 20 7 2018-10-27 North Carolina State @ Syracuse REG (Conf) L 41-51 4 89 22.3 1 0 0 0 0.0 0 0 0 0.0 0
21 21 8 2018-11-03 North Carolina State Florida State REG (Conf) W 47-28 2 16 8.0 0 0 0 0 0.0 0 0 0 0.0 0
22 22 9 2018-11-08 North Carolina State Wake Forest REG (Conf) L 23-27 5 83 16.6 1 0 0 0 0.0 0 0 0 0.0 0
23 23 10 2018-11-17 North Carolina State @ Louisville REG (Conf) W 52-10 7 72 10.3 1 0 0 0 0.0 1 1 0 0.0 0
24 24 11 2018-11-24 North Carolina State @ North Carolina REG (Conf) W 34-28 (OT) 2 7 3.5 0 0 0 0 0.0 0 0 0 0.0 0
25 25 12 2018-12-01 North Carolina State East Carolina REG (Non-Conf) W 58-3 5 57 11.4 0 0 0 0 0.0 1 1 0 0.0 0
26 26 13 2018-12-31 North Carolina State N Texas A&M Bowl L 13-52 6 36 6.0 0 0 0 0 0.0 0 0 0 0.0 0 Gator Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
27 27 1 2019-08-31 North Carolina State East Carolina REG (Non-Conf) W 34-6 7 70 10.0 0 0 0 0 0.0 0 0 0 0.0 0
28 28 2 2019-09-07 North Carolina State Western Caro. REG (Non-Conf) W 41-0 2 32 16.0 0 0 0 0 0.0 0 0 0 0.0 0
29 29 3 2019-09-14 North Carolina State @ West Virginia REG (Non-Conf) L 27-44 12 103 8.6 0 0 0 0 0.0 0 0 0 0.0 0
30 30 4 2019-09-21 North Carolina State Ball State REG (Non-Conf) W 34-23 4 47 11.8 0 0 0 0 0.0 0 0 0 0.0 0
31 31 5 2019-09-28 North Carolina State @ Florida State REG (Conf) L 13-31 3 29 9.7 1 0 0 0 0.0 0 0 0 0.0 0
32 32 6 2019-10-10 North Carolina State Syracuse REG (Conf) W 16-10 5 77 15.4 0 0 0 0 0.0 0 0 0 0.0 0
33 33 7 2019-10-19 North Carolina State @ Boston College REG (Conf) L 24-45 2 22 11.0 0 0 0 0 0.0 0 0 0 0.0 0
34 34 8 2019-11-02 North Carolina State @ Wake Forest REG (Conf) L 10-44 4 30 7.5 0 0 0 0 0.0 1 1 0 0.0 0
35 35 9 2019-11-09 North Carolina State Clemson REG (Conf) L 10-55 4 21 5.3 0 0 0 0 0.0 0 0 0 0.0 0
36 36 10 2019-11-16 North Carolina State Louisville REG (Conf) L 20-34 8 90 11.3 1 0 0 0 0.0 0 0 0 0.0 0
37 37 11 2019-11-21 North Carolina State @ Georgia Tech REG (Conf) L 26-28 3 7 2.3 0 0 0 0 0.0 0 0 0 0.0 0
38 38 12 2019-11-30 North Carolina State North Carolina REG (Conf) L 10-41 2 48 24.0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
39 39 1 2020-09-19 North Carolina State Wake Forest REG (Conf) W 45-42 1 15 15.0 0 1 5 5.0 0 0.0 0 0 0 0.0 0
40 40 2 2020-09-26 North Carolina State @ Virginia Tech REG (Conf) L 24-45 4 29 7.3 0 0 0 0 0.0 0 0 0 0.0 0
41 41 3 2020-10-03 North Carolina State @ Pitt REG (Conf) W 30-29 7 101 14.4 2 0 0 0 0.0 0 0 0 0.0 0
42 42 4 2020-10-10 North Carolina State @ Virginia REG (Conf) W 38-21 3 54 18.0 0 0 0 0 0.0 0 0 0 0.0 0
43 43 5 2020-10-17 North Carolina State Duke REG (Conf) W 31-20 4 87 21.8 0 0 0 0 0.0 0 0 0 0.0 0
44 44 6 2020-10-24 North Carolina State @ North Carolina REG (Conf) L 21-48 4 84 21.0 1 0 0 0 0.0 0 0 0 0.0 0
45 45 7 2020-11-06 North Carolina State Miami (FL) REG (Conf) L 41-44 4 95 23.8 0 0 0 0 0.0 1 1 0 0.0 0
46 46 8 2020-11-14 North Carolina State Florida State REG (Conf) W 38-22 4 50 12.5 1 0 0 0 0.0 0 0 0 0.0 0
47 47 9 2020-11-21 North Carolina State Liberty REG (Non-Conf) W 15-14 1 55 55.0 0 0 0 0 0.0 0 0 0 0.0 0
48 48 10 2020-11-28 North Carolina State @ Syracuse REG (Conf) W 36-29 4 33 8.3 1 0 0 0 0.0 0 0 0 0.0 0
49 49 11 2020-12-05 North Carolina State Georgia Tech REG (Conf) W 23-13 6 91 15.2 0 0 0 0 0.0 0 0 0 0.0 0
50 50 12 2021-01-02 North Carolina State N Kentucky Bowl L 21-23 5 44 8.8 0 0 0 0 0.0 0 0 0 0.0 Gator Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
51 51 1 2021-09-02 North Carolina State South Florida REG (Non-Conf) W 45-0 5 71 14.2 0 0 0 0 0.0 0 0 0 0.0 0
52 52 2 2021-09-11 North Carolina State @ Mississippi State REG (Non-Conf) L 10-24 6 92 15.3 0 0 0 0 0.0 0 0 0 0.0 0
53 53 3 2021-09-18 North Carolina State Furman REG (Non-Conf) W 45-7 3 23 7.7 0 0 0 0 0.0 0 0 0 0.0 0
54 54 4 2021-09-25 North Carolina State Clemson REG (Conf) W 27-21 14 116 8.3 1 0 0 0 0.0 0 0 0 0.0 0
55 55 5 2021-10-02 North Carolina State Louisiana Tech REG (Non-Conf) W 34-27 4 67 16.8 0 0 0 0 0.0 0 0 0 0.0 0
56 56 6 2021-10-16 North Carolina State @ Boston College REG (Conf) W 33-7 2 8 4.0 0 0 0 0 0.0 0 0 0 0.0 0
57 57 7 2021-10-23 North Carolina State @ Miami (FL) REG (Conf) L 30-31 3 75 25.0 0 0 0 0 0.0 0 0 0 0.0 0
58 58 8 2021-10-30 North Carolina State Louisville REG (Conf) W 28-13 5 91 18.2 1 0 0 0 0.0 0 0 0 0.0 0
59 59 9 2021-11-06 North Carolina State @ Florida State REG (Conf) W 28-14 2 7 3.5 0 0 0 0 0.0 0 0 0 0.0 0
60 60 10 2021-11-13 North Carolina State @ Wake Forest REG (Conf) L 42-45 10 133 13.3 2 0 0 0 0.0 0 0 0 0.0 0
61 61 11 2021-11-20 North Carolina State Syracuse REG (Conf) W 41-17 1 7 7.0 0 0 0 0 0.0 0 0 0 0.0 0
62 62 12 2021-11-26 North Carolina State North Carolina REG (Conf) W 34-30 5 112 22.4 2 0 0 0 0.0 0 0 0 0.0 0
39-23 229 2895 12.6 19 1 5 5.0 0 0.0 8 7 1 0.0 0

More Emeka Emezie Pages