Output includes all games from 1995 to 2025.
| Rushing | Receiving | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 1 | 2010-09-04 | Alabama | San Jose State | REG (Non-Conf) | W 48-3 | 13 | 111 | 8.5 | 2 | 1 | 3 | 3.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 2 | 2 | 2 | 2010-09-11 | Alabama | Penn State | REG (Non-Conf) | W 24-3 | 6 | 21 | 3.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 3 | 3 | 3 | 2010-09-18 | Alabama | @ | Duke | REG (Non-Conf) | W 62-13 | 7 | 52 | 7.4 | 1 | 1 | 15 | 15.0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 4 | 4 | 5 | 2010-10-02 | Alabama | Florida | REG (Conf) | W 31-6 | 4 | 20 | 5.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 7 | 2010-10-16 | Alabama | Ole Miss | REG (Conf) | W 23-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||
| 6 | 6 | 10 | 2010-11-13 | Alabama | Mississippi State | REG (Conf) | W 30-10 | 8 | 35 | 4.4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 7 | 7 | 11 | 2010-11-18 | Alabama | Georgia St. | REG (Non-Conf) | W 63-7 | 13 | 81 | 6.2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 13 | 2011-01-01 | Alabama | N | Michigan State | Bowl | W 49-7 | 5 | 86 | 17.2 | 2 | 0 | 0 | 0 | 0 | Capital One Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 9 | 9 | 1 | 2011-09-03 | Alabama | Kent State | REG (Non-Conf) | W 48-7 | 8 | 58 | 7.3 | 1 | 3 | 76 | 25.3 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 10 | 10 | 2 | 2011-09-10 | Alabama | @ | Penn State | REG (Non-Conf) | W 27-11 | 11 | 85 | 7.7 | 0 | 1 | 6 | 6.0 | 0 | 0 | ||||||
| 11 | 11 | 3 | 2011-09-17 | Alabama | North Texas | REG (Non-Conf) | W 41-0 | 9 | 161 | 17.9 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 12 | 12 | 4 | 2011-09-24 | Alabama | Arkansas | REG (Conf) | W 38-14 | 13 | 61 | 4.7 | 1 | 1 | 4 | 4.0 | 0 | 0 | |||||||
| 13 | 13 | 5 | 2011-10-01 | Alabama | @ | Florida | REG (Conf) | W 38-10 | 5 | 32 | 6.4 | 1 | 1 | 3 | 3.0 | 0 | 0 | ||||||
| 14 | 14 | 7 | 2011-10-15 | Alabama | @ | Ole Miss | REG (Conf) | W 52-7 | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 8 | 2011-10-22 | Alabama | Tennessee | REG (Conf) | W 37-6 | 7 | 46 | 6.6 | 0 | 2 | 14 | 7.0 | 0 | 0 | |||||||
| 16 | 16 | 9 | 2011-11-05 | Alabama | LSU | REG (Conf) | L 6-9 (OT) | 5 | 19 | 3.8 | 0 | 1 | 11 | 11.0 | 0 | 0 | |||||||
| 17 | 17 | 10 | 2011-11-12 | Alabama | @ | Mississippi State | REG (Conf) | W 24-7 | 11 | 96 | 8.7 | 2 | 0 | 0 | 0 | 0 | |||||||
| 18 | 18 | 11 | 2011-11-19 | Alabama | Ga. Southern | REG (Non-Conf) | W 45-21 | 6 | 45 | 7.5 | 0 | 1 | 13 | 13.0 | 0 | 0 | |||||||
| 19 | 19 | 12 | 2011-11-26 | Alabama | @ | Auburn | REG (Conf) | W 42-14 | 4 | 6 | 1.5 | 0 | 1 | 4 | 4.0 | 0 | 0 | ||||||
| 20 | 20 | 13 | 2012-01-09 | Alabama | N | LSU | BCS Championship | W 21-0 | 11 | 43 | 3.9 | 0 | 0 | 0 | 0 | 0 | BCS Championship | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 21 | 21 | 1 | 2012-09-01 | Alabama | N | Michigan | REG (Non-Conf) | W 41-14 | 9 | 35 | 3.9 | 1 | 1 | 10 | 10.0 | 0 | 0 | ||||||
| 22 | 22 | 2 | 2012-09-08 | Alabama | Western Kentucky | REG (Non-Conf) | W 35-0 | 9 | 36 | 4.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 23 | 23 | 3 | 2012-09-15 | Alabama | @ | Arkansas | REG (Conf) | W 52-0 | 12 | 55 | 4.6 | 3 | 0 | 0 | 0 | 0 | |||||||
| 24 | 24 | 4 | 2012-09-22 | Alabama | Florida Atlantic | REG (Non-Conf) | W 40-7 | 15 | 106 | 7.1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | 25 | 5 | 2012-09-29 | Alabama | Ole Miss | REG (Conf) | W 33-14 | 19 | 82 | 4.3 | 0 | 3 | 15 | 5.0 | 0 | 0 | |||||||
| 26 | 26 | 6 | 2012-10-13 | Alabama | @ | Missouri | REG (Conf) | W 42-10 | 18 | 177 | 9.8 | 3 | 2 | 17 | 8.5 | 0 | 0 | ||||||
| 27 | 27 | 7 | 2012-10-20 | Alabama | @ | Tennessee | REG (Conf) | W 44-13 | 17 | 79 | 4.6 | 0 | 3 | 18 | 6.0 | 0 | 0 | ||||||
| 28 | 28 | 8 | 2012-10-27 | Alabama | Mississippi State | REG (Conf) | W 38-7 | 10 | 26 | 2.6 | 0 | 4 | 51 | 12.8 | 1 | 0 | |||||||
| 29 | 29 | 9 | 2012-11-03 | Alabama | @ | LSU | REG (Conf) | W 21-17 | 11 | 83 | 7.5 | 1 | 1 | 19 | 19.0 | 0 | 0 | ||||||
| 30 | 30 | 10 | 2012-11-10 | Alabama | Texas A&M | REG (Conf) | L 24-29 | 16 | 92 | 5.8 | 1 | 4 | 35 | 8.8 | 0 | 0 | |||||||
| 31 | 31 | 11 | 2012-11-17 | Alabama | Western Caro. | REG (Non-Conf) | W 49-0 | 10 | 99 | 9.9 | 3 | 0 | 0 | 0 | 0 | ||||||||
| 32 | 32 | 12 | 2012-11-24 | Alabama | Auburn | REG (Conf) | W 49-0 | 18 | 131 | 7.3 | 2 | 0 | 0 | 0 | 0 | ||||||||
| 33 | 33 | 13 | 2012-12-01 | Alabama | N | Georgia | Conf Championship | W 32-28 | 20 | 181 | 9.1 | 2 | 2 | 7 | 3.5 | 0 | 0 | ||||||
| 34 | 34 | 14 | 2013-01-07 | Alabama | N | Notre Dame | BCS Championship | W 42-14 | 20 | 140 | 7.0 | 1 | 2 | 17 | 8.5 | 1 | 0 | BCS Championship | |||||
| 32-2 | 355 | 2402 | 6.8 | 30 | 35 | 338 | 9.7 | 2 | 0.0 | 5 | 0 | 5 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.