Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Punting
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P Bowl
1 1 1 2021-09-02 Arizona State Southern Utah REG (Non-Conf) W 41-14 2 92 46.0
2 2 2 2021-09-11 Arizona State Nevada-Las Vegas REG (Non-Conf) W 37-10 2 58 29.0
3 3 3 2021-09-18 Arizona State @ BYU REG (Non-Conf) L 17-27 4 194 48.5
4 4 4 2021-09-25 Arizona State Colorado REG (Conf) W 35-13 4 174 43.5
5 5 5 2021-10-02 Arizona State @ UCLA REG (Conf) W 42-23 3 95 31.7
6 6 6 2021-10-08 Arizona State Stanford REG (Conf) W 28-10 3 94 31.3
7 7 7 2021-10-16 Arizona State @ Utah REG (Conf) L 21-35 4 176 44.0
8 8 8 2021-10-30 Arizona State Washington State REG (Conf) L 21-34 3 144 48.0
9 9 9 2021-11-06 Arizona State USC REG (Conf) W 31-16 3 155 51.7
10 10 10 2021-11-13 Arizona State @ Washington REG (Conf) W 35-30 5 229 45.8
11 11 11 2021-11-20 Arizona State @ Oregon State REG (Conf) L 10-24 4 165 41.3
12 12 12 2021-11-27 Arizona State Arizona REG (Conf) W 38-15 5 242 48.4
13 13 13 2021-12-30 Arizona State N Wisconsin Bowl L 13-20 3 136 45.3 Las Vegas Bowl
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P Bowl
14 14 1 2022-09-01 Arizona State Northern Ariz. REG (Non-Conf) W 40-3 1 25 25.0
15 15 2 2022-09-10 Arizona State @ Oklahoma State REG (Non-Conf) L 17-34 8 380 47.5
16 16 3 2022-09-17 Arizona State Eastern Michigan REG (Non-Conf) L 21-30 4 206 51.5
17 17 4 2022-09-24 Arizona State Utah REG (Conf) L 13-34 5 232 46.4
18 18 5 2022-10-01 Arizona State @ USC REG (Conf) L 25-42 3 114 38.0
19 19 6 2022-10-08 Arizona State Washington REG (Conf) W 45-38 2 82 41.0
20 20 7 2022-10-22 Arizona State @ Stanford REG (Conf) L 14-15 5 211 42.2
21 21 8 2022-10-29 Arizona State @ Colorado REG (Conf) W 42-34 5 242 48.4
22 22 9 2022-11-05 Arizona State UCLA REG (Conf) L 36-50 4 178 44.5
23 23 10 2022-11-12 Arizona State @ Washington State REG (Conf) L 18-28 7 337 48.1
24 24 11 2022-11-19 Arizona State Oregon State REG (Conf) L 7-31 4 202 50.5
25 25 12 2022-11-25 Arizona State @ Arizona REG (Conf) L 35-38 1 48 48.0
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P Bowl
26 26 1 2023-08-26 USC San Jose State REG (Non-Conf) W 56-28 2 83 41.5
27 27 2 2023-09-02 USC Nevada REG (Non-Conf) W 66-14 2 85 42.5
28 28 3 2023-09-09 USC Stanford REG (Conf) W 56-10 5 211 42.2
29 29 4 2023-09-23 USC @ Arizona State REG (Conf) W 42-28 2 90 45.0
30 30 5 2023-09-30 USC @ Colorado REG (Conf) W 48-41 4 190 47.5
31 31 6 2023-10-07 USC Arizona REG (Conf) W 43-41 (3OT) 5 232 46.4
32 32 7 2023-10-14 USC @ Notre Dame REG (Non-Conf) L 20-48 3 150 50.0
33 33 8 2023-10-21 USC Utah REG (Conf) L 32-34 4 181 45.3
34 34 9 2023-10-28 USC @ California REG (Conf) W 50-49 7 294 42.0
35 35 10 2023-11-04 USC Washington REG (Conf) L 42-52 2 67 33.5
36 36 11 2023-11-11 USC @ Oregon REG (Conf) L 27-36 4 162 40.5
37 37 12 2023-11-18 USC UCLA REG (Conf) L 20-38 2 88 44.0
38 38 13 2023-12-27 USC N Louisville Bowl W 42-28 2 73 36.5 Holiday Bowl
Rk Gcar Gtm Date School Opponent Type Result Pnt Yds Y/P Bowl
39 39 1 2024-09-01 USC N LSU REG (Non-Conf) W 27-20 3 166 55.3
40 40 2 2024-09-07 USC Utah State REG (Non-Conf) W 48-0 1 35 35.0
41 41 3 2024-09-21 USC @ Michigan REG (Conf) L 24-27 7 372 53.1
42 42 4 2024-09-28 USC Wisconsin REG (Conf) W 38-21 3 116 38.7
43 43 5 2024-10-05 USC @ Minnesota REG (Conf) L 17-24 2 112 56.0
44 44 6 2024-10-12 USC Penn State REG (Conf) L 30-33 (OT) 4 195 48.8
45 45 7 2024-10-19 USC @ Maryland REG (Conf) L 28-29 5 239 47.8
46 46 8 2024-10-25 USC Rutgers REG (Conf) W 42-20 2 97 48.5
47 47 9 2024-11-02 USC @ Washington REG (Conf) L 21-26 2 75 37.5
48 48 10 2024-11-16 USC Nebraska REG (Conf) W 28-20 4 207 51.8
49 49 11 2024-11-23 USC @ UCLA REG (Conf) W 19-13 3 141 47.0
50 50 12 2024-11-30 USC Notre Dame REG (Non-Conf) L 35-49 4 183 45.8
51 51 13 2024-12-27 USC N Texas A&M Bowl W 35-31 3 119 39.7 Las Vegas Bowl
26-25 181 8174 45.2

More Eddie Czaplicki Pages