Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Passing
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Bowl
1 1 1 1998-09-05 Florida Citadel REG (Non-Conf) W 49-10 5 18 3.6 0 0 0 0 0 0 0 0 0
2 2 2 1998-09-12 Florida Louisiana-Monroe REG (Non-Conf) W 42-10 1 2 2.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Bowl
3 3 1 1999-09-04 Florida Western Michigan REG (Non-Conf) W 55-26 19 158 8.3 2 0 0 0 0 0 0 0 0
4 4 2 1999-09-11 Florida UCF REG (Non-Conf) W 58-27 11 65 5.9 1 0 0 0 0 0 0 0 0
5 5 3 1999-09-18 Florida Tennessee REG (Conf) W 23-21 19 90 4.7 0 0 0 0 0 0 0 0 0
6 6 4 1999-09-25 Florida @ Kentucky REG (Conf) W 38-10 1 3 3.0 0 0 0 0 0 0 0 0 0
7 7 8 1999-10-30 Florida N Georgia REG (Conf) W 30-14 8 46 5.8 0 0 0 0 0 0 0 0 0
8 8 9 1999-11-06 Florida Vanderbilt REG (Conf) W 13-6 16 124 7.8 1 0 0 0 0 0 0 0 0
9 9 10 1999-11-13 Florida @ South Carolina REG (Conf) W 20-3 24 105 4.4 1 2 12 6.0 0 0 0 0 0 0
10 10 11 1999-11-20 Florida Florida State REG (Non-Conf) L 23-30 10 41 4.1 0 2 16 8.0 0 0 0 0 0 0
11 11 12 1999-12-04 Florida N Alabama Conf Championship L 7-34 9 27 3.0 0 2 9 4.5 0 1 1 100.0 3 1 0 3.0 23.00 455.2
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Bowl
12 12 1 2000-09-02 Florida Ball State REG (Non-Conf) W 40-19 8 19 2.4 0 1 12 12.0 0 0 0 0 0 0
13 13 2 2000-09-09 Florida Middle Tennessee State REG (Non-Conf) W 55-0 12 85 7.1 1 1 7 7.0 0 0 0 0 0 0
14 14 3 2000-09-16 Florida @ Tennessee REG (Conf) W 27-23 10 40 4.0 1 0 0 0 0 0 0 0 0
15 15 4 2000-09-23 Florida Kentucky REG (Conf) W 59-31 14 128 9.1 1 1 3 3.0 0 0 0 0 0 0
16 16 5 2000-09-30 Florida @ Mississippi State REG (Conf) L 35-47 7 3 0.4 1 2 6 3.0 0 0 0 0 0 0
17 17 6 2000-10-07 Florida LSU REG (Conf) W 41-9 6 46 7.7 2 2 7 3.5 0 0 1 0.0 0 0 0 0.0 0.00 0.0
18 18 7 2000-10-14 Florida Auburn REG (Conf) W 38-7 9 25 2.8 0 0 0 0 0 0 0 0 0
19 19 8 2000-10-28 Florida N Georgia REG (Conf) W 34-23 4 13 3.3 0 0 0 0 0 0 0 0 0
20 20 9 2000-11-04 Florida @ Vanderbilt REG (Conf) W 43-20 14 60 4.3 1 2 33 16.5 0 0 1 0.0 0 0 0 0.0 0.00 0.0
21 21 10 2000-11-11 Florida South Carolina REG (Conf) W 41-21 10 55 5.5 1 2 14 7.0 0 0 0 0 0 0
22 22 11 2000-11-18 Florida @ Florida State REG (Non-Conf) L 7-30 8 33 4.1 0 7 63 9.0 0 0 0 0 0 0
23 23 12 2000-12-02 Florida N Auburn Conf Championship W 28-6 19 169 8.9 0 1 -2 -2.0 0 0 0 0 0 0
24 24 13 2001-01-02 Florida N Miami (FL) Bowl L 20-37 15 136 9.1 1 4 43 10.8 0 0 0 0 0 0 Sugar Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Bowl
25 25 1 2001-09-01 Florida Marshall REG (Non-Conf) W 49-14 14 53 3.8 3 2 4 2.0 0 0 0 0 0 0
26 26 2 2001-09-08 Florida Louisiana-Monroe REG (Non-Conf) W 55-6 13 82 6.3 2 1 9 9.0 0 0 0 0 0 0
27 27 3 2001-09-22 Florida @ Kentucky REG (Conf) W 44-10 11 86 7.8 1 0 0 0 0 0 0 0 0
28 28 4 2001-09-29 Florida Mississippi State REG (Conf) W 52-0 13 74 5.7 0 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0
29 29 5 2001-10-06 Florida @ LSU REG (Conf) W 44-15 13 55 4.2 0 0 0 0 0 0 0 0 0
30 30 7 2001-10-27 Florida N Georgia REG (Conf) W 24-10 23 131 5.7 0 3 36 12.0 0 0 0 0 0 0
31 31 8 2001-11-03 Florida Vanderbilt REG (Conf) W 71-13 9 35 3.9 2 1 9 9.0 0 0 0 0 0 0
32 32 9 2001-11-10 Florida @ South Carolina REG (Conf) W 54-17 19 91 4.8 0 1 11 11.0 0 0 0 0 0 0
33 33 10 2001-11-17 Florida Florida State REG (Non-Conf) W 37-13 10 43 4.3 1 4 60 15.0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Bowl
34 34 1 2002-08-31 Florida UAB REG (Non-Conf) W 51-3 13 182 14.0 2 1 -4 -4.0 0 0 0 0 0 0
35 35 2 2002-09-07 Florida Miami (FL) REG (Non-Conf) L 16-41 20 89 4.5 1 2 12 6.0 0 0 0 0 0 0
36 36 3 2002-09-14 Florida Ohio REG (Non-Conf) W 34-6 12 60 5.0 2 1 7 7.0 0 0 0 0 0 0
37 37 4 2002-09-21 Florida @ Tennessee REG (Conf) W 30-13 15 42 2.8 1 3 34 11.3 0 0 1 0.0 0 0 0 0.0 0.00 0.0
38 38 5 2002-09-28 Florida Kentucky REG (Conf) W 41-34 32 102 3.2 1 1 4 4.0 0 0 0 0 0 0
39 39 6 2002-10-05 Florida @ Ole Miss REG (Conf) L 14-17 16 52 3.3 0 2 5 2.5 0 0 0 0 0 0
40 40 7 2002-10-12 Florida LSU REG (Conf) L 7-36 14 38 2.7 0 1 4 4.0 0 0 0 0 0 0
41 41 8 2002-10-19 Florida Auburn REG (Conf) W 30-23 (OT) 20 72 3.6 1 3 7 2.3 0 0 0 0 0 0
42 42 9 2002-11-02 Florida N Georgia REG (Conf) W 20-13 18 40 2.2 0 3 17 5.7 0 0 0 0 0 0
43 43 10 2002-11-09 Florida @ Vanderbilt REG (Conf) W 21-17 24 125 5.2 1 1 2 2.0 0 0 0 0 0 0
44 44 11 2002-11-16 Florida South Carolina REG (Conf) W 28-7 17 81 4.8 0 2 3 1.5 0 0 0 0 0 0
45 45 12 2002-11-30 Florida @ Florida State REG (Non-Conf) L 14-31 17 82 4.8 0 2 2 1.0 0 0 0 0 0 0
46 46 13 2003-01-01 Florida N Michigan Bowl L 30-38 22 120 5.5 2 0 0 0 0 0 0 0 0 Outback Bowl
36-10 624 3226 5.2 34 63 445 7.1 0 1 5 20.0 3 1 0 0.6 4.60 91.0

More Earnest Graham Pages