Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | Punt Returns | Tackles | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 1 | 1 | 2 | 2004-09-11 | LSU | Arkansas State | REG (Non-Conf) | W 53-3 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | 0 | |||||||||||||
| 2 | 2 | 3 | 2004-09-18 | LSU | @ | Auburn | REG (Conf) | L 9-10 | 3 | 30 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 3 | 3 | 4 | 2004-09-25 | LSU | Mississippi State | REG (Conf) | W 51-0 | 2 | 22 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 4 | 4 | 5 | 2004-10-02 | LSU | @ | Georgia | REG (Conf) | L 16-45 | 2 | 38 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 5 | 5 | 6 | 2004-10-09 | LSU | @ | Florida | REG (Conf) | W 24-21 | 3 | 52 | 17.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 6 | 6 | 7 | 2004-10-23 | LSU | Troy | REG (Non-Conf) | W 24-20 | 5 | 86 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 7 | 7 | 10 | 2004-11-20 | LSU | Ole Miss | REG (Conf) | W 27-24 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 8 | 8 | 12 | 2005-01-01 | LSU | N | Iowa | Bowl | L 25-30 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Capital One Bowl | ||||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 9 | 9 | 1 | 2005-09-10 | LSU | @ | Arizona State | REG (Non-Conf) | W 35-31 | 3 | 62 | 20.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | 10 | 2 | 2005-09-26 | LSU | Tennessee | REG (Conf) | L 27-30 (OT) | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 11 | 11 | 3 | 2005-10-01 | LSU | @ | Mississippi State | REG (Conf) | W 37-7 | 5 | 60 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | 12 | 4 | 2005-10-08 | LSU | @ | Vanderbilt | REG (Conf) | W 34-6 | 5 | 94 | 18.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | 13 | 5 | 2005-10-15 | LSU | Florida | REG (Conf) | W 21-17 | 2 | 29 | 14.5 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | 14 | 7 | 2005-10-29 | LSU | North Texas | REG (Non-Conf) | W 56-3 | 2 | 46 | 23.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 15 | 15 | 8 | 2005-11-05 | LSU | Appalachian St. | REG (Non-Conf) | W 24-0 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 16 | 16 | 9 | 2005-11-12 | LSU | @ | Alabama | REG (Conf) | W 16-13 (OT) | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | 17 | 10 | 2005-11-19 | LSU | @ | Ole Miss | REG (Conf) | W 40-7 | 2 | 26 | 13.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 18 | 18 | 11 | 2005-11-25 | LSU | Arkansas | REG (Conf) | W 19-17 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 | 1 | |||||||||
| 19 | 19 | 12 | 2005-12-03 | LSU | N | Georgia | Conf Championship | L 14-34 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 20 | 20 | 1 | 2006-09-02 | LSU | Louisiana | REG (Non-Conf) | W 45-3 | 3 | 33 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 13.5 | 0 | 0 | 0 | 0 | |||||||||||||
| 21 | 21 | 2 | 2006-09-09 | LSU | Arizona | REG (Non-Conf) | W 45-3 | 2 | 49 | 24.5 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 22 | 22 | 3 | 2006-09-16 | LSU | @ | Auburn | REG (Conf) | L 3-7 | 4 | 83 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 23 | 23 | 4 | 2006-09-23 | LSU | Tulane | REG (Non-Conf) | W 49-7 | 4 | 36 | 9.0 | 2 | 1 | 17 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22.0 | 0 | 0 | 0 | 0 | ||||||||||||
| 24 | 24 | 5 | 2006-09-30 | LSU | Mississippi State | REG (Conf) | W 48-17 | 5 | 71 | 14.2 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 25 | 25 | 6 | 2006-10-07 | LSU | @ | Florida | REG (Conf) | L 10-23 | 5 | 68 | 13.6 | 0 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 65 | 0 | 16.3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||
| 26 | 26 | 7 | 2006-10-14 | LSU | Kentucky | REG (Conf) | W 49-0 | 4 | 54 | 13.5 | 0 | 1 | 12 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 27 | 27 | 8 | 2006-10-21 | LSU | Fresno State | REG (Non-Conf) | W 38-6 | 2 | 9 | 4.5 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 26.0 | 0 | 0 | 0 | 0 | ||||||||||||
| 28 | 28 | 9 | 2006-11-04 | LSU | @ | Tennessee | REG (Conf) | W 28-24 | 8 | 73 | 9.1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||||
| 29 | 29 | 10 | 2006-11-11 | LSU | Alabama | REG (Conf) | W 28-14 | 7 | 101 | 14.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | -0.5 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||
| 30 | 30 | 11 | 2006-11-18 | LSU | Ole Miss | REG (Conf) | W 23-20 (OT) | 6 | 73 | 12.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 31 | 31 | 12 | 2006-11-24 | LSU | @ | Arkansas | REG (Conf) | W 31-26 | 1 | 7 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 32 | 32 | 13 | 2007-01-03 | LSU | N | Notre Dame | Bowl | W 41-14 | 8 | 115 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 0 | 16.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | Sugar Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 33 | 33 | 1 | 2007-08-30 | LSU | @ | Mississippi State | REG (Conf) | W 45-0 | 9 | 78 | 8.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 0 | ||||||||||||
| 34 | 34 | 2 | 2007-09-08 | LSU | Virginia Tech | REG (Non-Conf) | W 48-7 | 6 | 75 | 12.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 0 | 0 | 0 | 0 | |||||||||||||
| 35 | 35 | 8 | 2007-10-20 | LSU | Auburn | REG (Conf) | W 30-24 | 7 | 93 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 36 | 36 | 9 | 2007-11-03 | LSU | @ | Alabama | REG (Conf) | W 41-34 | 5 | 67 | 13.4 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 35 | 0 | 0 | 35.0 | 35.00 | 394.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 37 | 37 | 10 | 2007-11-10 | LSU | Louisiana Tech | REG (Non-Conf) | W 58-10 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 38 | 38 | 11 | 2007-11-17 | LSU | @ | Ole Miss | REG (Conf) | W 41-24 | 8 | 58 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 39 | 39 | 12 | 2007-11-23 | LSU | Arkansas | REG (Conf) | L 48-50 (3OT) | 7 | 52 | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 40 | 40 | 13 | 2007-12-01 | LSU | N | Tennessee | Conf Championship | W 21-14 | 5 | 29 | 5.8 | 0 | 1 | -10 | -10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 41 | 41 | 14 | 2008-01-07 | LSU | N | Ohio State | BCS Championship | W 38-24 | 7 | 51 | 7.3 | 1 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BCS Championship | |||||||||||
| 33-8 | 160 | 1943 | 12.1 | 20 | 12 | 61 | 5.1 | 2 | 1 | 1 | 100.0 | 35 | 0 | 0 | 35.0 | 35.00 | 394.0 | 13 | 220 | 0 | 16.9 | 4 | 20 | 0 | 5.0 | 0.0 | 5 | 4 | 1 | 1.0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.