| Rushing | Receiving | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 1 | 1 | 1 | 2012-09-02 | Kentucky | @ | Louisville | REG (Non-Conf) | L 14-32 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2012-09-08 | Kentucky | Kent State | REG (Non-Conf) | W 47-14 | 6 | 19 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 4 | 2012-09-22 | Kentucky | @ | Florida | REG (Conf) | L 0-38 | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 5 | 2012-09-29 | Kentucky | South Carolina | REG (Conf) | L 17-38 | 4 | 29 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 7 | 2012-10-13 | Kentucky | @ | Arkansas | REG (Conf) | L 7-49 | 5 | 19 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 8 | 2012-10-20 | Kentucky | Georgia | REG (Conf) | L 24-29 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 9 | 2012-10-27 | Kentucky | @ | Missouri | REG (Conf) | L 10-33 | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | |
| 8 | 8 | 10 | 2012-11-03 | Kentucky | Vanderbilt | REG (Conf) | L 0-40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | |||
| 9 | 9 | 11 | 2012-11-17 | Kentucky | Samford | REG (Non-Conf) | W 34-3 | 16 | 82 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2-7 | 41 | 184 | 4.5 | 0 | 1 | 1 | 1.0 | 0 | 2 | 29 | 0 | 14.5 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.