Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 2 2019-09-07 UAB @ Akron REG (Non-Conf) W 31-20 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
2 2 3 2019-09-21 UAB South Alabama REG (Non-Conf) W 35-3 0 1 0.0 0 0 1 0.0 -45.00 -200.0 3 14 4.7 0 0.0 0 0 0 0.0 0
3 3 5 2019-10-05 UAB Rice REG (Conf) W 35-20 0 1 0.0 0 0 0 0.0 0.00 0.0 6 28 4.7 0 0.0 0 0 0 0.0 0
4 4 6 2019-10-12 UAB @ UTSA REG (Conf) W 33-14 0 0 0 0 0 1 0 0.0 0 0.0 0 0 0 0.0 0
5 5 8 2019-11-02 UAB @ Tennessee REG (Non-Conf) L 7-30 3 8 37.5 38 1 0 4.8 7.25 118.7 2 6 3.0 0 0.0 0 0 0 0.0 0
6 6 9 2019-11-09 UAB @ Southern Mississippi REG (Conf) L 2-37 15 25 60.0 103 0 2 4.1 0.52 78.6 11 -23 -2.1 0 0.0 0 0 0 0.0 0
7 7 10 2019-11-16 UAB UTEP REG (Conf) W 37-10 5 10 50.0 96 1 0 9.6 11.60 163.6 14 163 11.6 1 0.0 0 0 0 0.0 0
8 8 11 2019-11-23 UAB Louisiana Tech REG (Conf) W 20-14 11 21 52.4 185 1 1 8.8 7.62 132.6 12 35 2.9 0 0.0 0 0 0 0.0 0
9 9 12 2019-11-30 UAB @ North Texas REG (Conf) W 26-21 6 12 50.0 99 0 0 8.3 8.25 119.3 11 12 1.1 0 0.0 0 0 0 0.0 0
10 10 13 2019-12-07 UAB @ Florida Atlantic Conf Championship L 6-49 4 7 57.1 42 0 1 6.0 -0.43 79.0 4 -18 -4.5 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
11 11 1 2021-09-01 UAB N Jacksonville St. REG (Non-Conf) W 31-0 2 2 100.0 51 1 0 25.5 35.50 479.2 0 0 0 0.0 0 0 0 0.0 0
12 12 2 2021-09-11 UAB @ Georgia REG (Non-Conf) L 7-56 2 3 66.7 8 0 0 2.7 2.67 89.1 7 -5 -0.7 0 0.0 0 0 0 0.0 0
13 13 3 2021-09-18 UAB @ North Texas REG (Conf) W 40-6 6 7 85.7 202 3 0 28.9 37.43 469.5 6 2 0.3 0 0.0 0 0 0 0.0 0
14 14 4 2021-09-25 UAB @ Tulane REG (Non-Conf) W 28-21 19 27 70.4 240 3 1 8.9 9.44 174.3 8 8 1.0 0 0.0 0 0 0 0.0 0
15 15 5 2021-10-02 UAB Liberty REG (Non-Conf) L 12-36 12 26 46.2 152 0 1 5.8 4.12 87.6 10 -9 -0.9 0 0.0 0 0 0 0.0 0
16 16 6 2021-10-09 UAB Florida Atlantic REG (Conf) W 31-14 13 24 54.2 173 2 0 7.2 8.88 142.2 7 32 4.6 1 0.0 0 0 0 0.0 0
17 17 7 2021-10-16 UAB @ Southern Mississippi REG (Conf) W 34-0 8 13 61.5 147 1 0 11.3 12.85 181.9 2 13 6.5 1 0.0 0 0 0 0.0 0
18 18 8 2021-10-23 UAB Rice REG (Conf) L 24-30 19 31 61.3 318 1 1 10.3 9.45 151.7 6 -9 -1.5 0 0.0 0 0 0 0.0 0
19 19 9 2021-11-06 UAB Louisiana Tech REG (Conf) W 52-38 12 19 63.2 182 0 1 9.6 7.21 133.1 8 7 0.9 1 0.0 0 0 0 0.0 0
20 20 10 2021-11-13 UAB @ Marshall REG (Conf) W 21-14 13 18 72.2 250 0 0 13.9 13.89 188.9 11 -26 -2.4 1 0.0 0 0 0 0.0 0
21 21 11 2021-11-20 UAB @ UTSA REG (Conf) L 31-34 15 22 68.2 254 2 1 11.5 11.32 186.1 9 36 4.0 1 0.0 0 0 0 0.0 0
22 22 12 2021-11-26 UAB UTEP REG (Conf) W 42-25 15 20 75.0 108 2 1 5.4 5.15 143.4 6 -25 -4.2 0 0.0 0 0 0 0.0 0
23 23 13 2021-12-18 UAB N BYU Bowl W 31-28 19 23 82.6 189 3 1 8.2 8.87 186.0 5 -5 -1.0 0 0.0 0 0 0 0.0 0 Independence Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
24 24 1 2022-09-01 UAB Alabama A&M REG (Non-Conf) W 59-0 13 18 72.2 191 1 0 10.6 11.72 179.7 2 -6 -3.0 1 0.0 0 0 0 0.0 0
25 25 2 2022-09-10 UAB @ Liberty REG (Non-Conf) L 14-21 10 15 66.7 114 0 0 7.6 7.60 130.5 6 -27 -4.5 0 0.0 0 0 0 0.0 0
26 26 3 2022-09-17 UAB Georgia Southern REG (Non-Conf) W 35-21 12 19 63.2 125 1 0 6.6 7.63 135.8 2 21 10.5 0 0.0 0 0 0 0.0 0
27 27 4 2022-10-01 UAB @ Rice REG (Conf) L 24-28 15 21 71.4 231 2 1 11.0 10.76 185.7 8 -26 -3.3 0 0.0 0 0 0 0.0 0
28 28 5 2022-10-08 UAB Middle Tennessee State REG (Conf) W 41-14 17 27 63.0 278 1 0 10.3 11.04 161.7 5 52 10.4 0 0.0 0 0 0 0.0 0
29 29 6 2022-10-15 UAB Charlotte REG (Conf) W 34-20 15 23 65.2 231 1 1 10.0 8.96 155.2 10 103 10.3 1 0.0 0 0 0 0.0 0
30 30 7 2022-10-21 UAB @ Western Kentucky REG (Conf) L 17-20 2 2 100.0 63 1 0 31.5 41.50 529.6 2 2 1.0 0 0.0 0 0 0 0.0 0
31 31 10 2022-11-12 UAB North Texas REG (Conf) W 41-21 15 23 65.2 227 1 0 9.9 10.74 162.5 5 1 0.2 0 0.0 0 0 0 0.0 0
32 32 11 2022-11-19 UAB @ LSU REG (Non-Conf) L 10-41 14 29 48.3 158 0 0 5.4 5.45 94.0 2 -6 -3.0 0 0.0 0 0 0 0.0 0
33 33 12 2022-11-26 UAB @ Louisiana Tech REG (Conf) W 37-27 7 14 50.0 91 1 1 6.5 4.71 113.9 2 -1 -0.5 0 0.0 0 0 0 0.0 0
34 34 13 2022-12-16 UAB N Miami (OH) Bowl W 24-20 16 24 66.7 204 1 1 8.5 7.46 143.5 4 7 1.8 0 0.0 1 1 0 0.0 0 Bahamas Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
35 35 1 2023-09-02 New Mexico @ Texas A&M REG (Non-Conf) L 10-52 15 24 62.5 115 0 1 4.8 2.92 94.4 3 0 0.0 0 0.0 0 0 0 0.0 0
36 36 2 2023-09-09 New Mexico Tennessee Tech REG (Non-Conf) W 56-10 13 17 76.5 273 4 1 16.1 18.12 277.2 3 9 3.0 0 0.0 0 0 0 0.0 0
37 37 3 2023-09-16 New Mexico New Mexico State REG (Non-Conf) L 17-27 20 39 51.3 247 1 0 6.3 6.85 112.9 4 16 4.0 0 0.0 0 0 0 0.0 0
38 38 4 2023-09-23 New Mexico @ Massachusetts REG (Non-Conf) W 34-31 (OT) 9 17 52.9 192 1 0 11.3 12.47 167.2 8 14 1.8 1 0.0 0 0 0 0.0 0
39 39 5 2023-09-30 New Mexico @ Wyoming REG (Conf) L 26-35 14 30 46.7 151 1 1 5.0 4.20 93.3 6 36 6.0 0 0.0 1 1 0 0.0 0
40 40 6 2023-10-14 New Mexico San Jose State REG (Conf) L 24-52 13 24 54.2 187 0 1 7.8 5.92 111.3 9 19 2.1 0 0.0 0 0 0 0.0 0
41 41 7 2023-10-21 New Mexico Hawaii REG (Conf) W 42-21 20 25 80.0 202 3 0 8.1 10.48 187.5 3 6 2.0 0 0.0 0 0 0 0.0 0
42 42 8 2023-10-28 New Mexico @ Nevada REG (Conf) L 24-34 18 34 52.9 271 1 3 8.0 4.59 112.0 3 6 2.0 0 0.0 0 0 0 0.0 0
43 43 9 2023-11-04 New Mexico Nevada-Las Vegas REG (Conf) L 14-56 15 23 65.2 187 0 0 8.1 8.13 133.5 4 2 0.5 0 0.0 1 1 0 0.0 0
44 44 11 2023-11-18 New Mexico @ Fresno State REG (Conf) W 25-17 8 18 44.4 124 0 2 6.9 1.89 80.1 6 30 5.0 0 0.0 0 0 0 0.0 0
45 45 12 2023-11-24 New Mexico Utah State REG (Conf) L 41-44 (2OT) 12 31 38.7 125 0 0 4.0 4.03 72.6 2 -14 -7.0 0 0.0 0 0 0 0.0 0
27-18 492 817 60.2 6824 42 25 8.4 8.00 141.2 248 480 1.9 9 0.0 3 3 0 0.0 0

More Dylan Hopkins Pages