Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2018-09-01 North Carolina @ California REG (Non-Conf) L 17-24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
2 2 2 2018-09-08 North Carolina @ East Carolina REG (Non-Conf) L 19-41 3 24 8.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
3 3 3 2018-09-22 North Carolina Pitt REG (Conf) W 38-35 2 32 16.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 4 2018-09-27 North Carolina @ Miami (FL) REG (Conf) L 10-47 2 7 3.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 5 2018-10-13 North Carolina Virginia Tech REG (Conf) L 19-22 2 12 6.0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
6 6 6 2018-10-20 North Carolina @ Syracuse REG (Conf) L 37-40 (2OT) 2 35 17.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
7 7 8 2018-11-03 North Carolina Georgia Tech REG (Conf) L 28-38 2 20 10.0 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
8 8 9 2018-11-10 North Carolina @ Duke REG (Conf) L 35-42 1 7 7.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
9 9 10 2018-11-17 North Carolina Western Caro. REG (Non-Conf) W 49-26 1 11 11.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
10 10 11 2018-11-24 North Carolina North Carolina State REG (Conf) L 28-34 (OT) 2 25 12.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
11 11 1 2019-08-31 North Carolina N South Carolina REG (Non-Conf) W 24-20 4 69 17.3 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
12 12 2 2019-09-07 North Carolina Miami (FL) REG (Conf) W 28-25 4 80 20.0 1 0 0 0 1 1 100.0 18 0 0 18.0 18.00 251.2 0.0 0 0 0 0.0 0
13 13 3 2019-09-13 North Carolina @ Wake Forest REG (Non-Conf) L 18-24 3 84 28.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
14 14 4 2019-09-21 North Carolina Appalachian State REG (Non-Conf) L 31-34 4 51 12.8 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
15 15 5 2019-09-28 North Carolina Clemson REG (Conf) L 20-21 3 63 21.0 1 1 2 2.0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
16 16 6 2019-10-05 North Carolina @ Georgia Tech REG (Conf) W 38-22 6 77 12.8 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
17 17 7 2019-10-19 North Carolina @ Virginia Tech REG (Conf) L 41-43 (6OT) 2 53 26.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
18 18 8 2019-10-26 North Carolina Duke REG (Conf) W 20-17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
19 19 9 2019-11-02 North Carolina Virginia REG (Conf) L 31-38 6 202 33.7 3 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
20 20 10 2019-11-14 North Carolina @ Pitt REG (Conf) L 27-34 (OT) 5 35 7.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
21 21 11 2019-11-23 North Carolina Mercer REG (Non-Conf) W 56-7 3 83 27.7 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
22 22 12 2019-11-30 North Carolina @ North Carolina State REG (Conf) W 41-10 6 150 25.0 1 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
23 23 13 2019-12-27 North Carolina N Temple Bowl W 55-13 5 87 17.4 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0 Military Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Bowl
24 24 1 2020-09-12 North Carolina Syracuse REG (Conf) W 31-6 6 94 15.7 0 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0
25 25 2 2020-10-03 North Carolina @ Boston College REG (Conf) W 26-22 4 60 15.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
26 26 3 2020-10-10 North Carolina Virginia Tech REG (Conf) W 56-45 3 86 28.7 2 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
27 27 4 2020-10-17 North Carolina @ Florida State REG (Conf) L 28-31 4 56 14.0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
28 28 5 2020-10-24 North Carolina North Carolina State REG (Conf) W 48-21 7 105 15.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
29 29 6 2020-10-31 North Carolina @ Virginia REG (Conf) L 41-44 11 240 21.8 3 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
30 30 7 2020-11-07 North Carolina @ Duke REG (Conf) W 56-24 2 25 12.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
31 31 8 2020-11-14 North Carolina Wake Forest REG (Conf) W 59-53 8 163 20.4 2 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
32 32 9 2020-11-27 North Carolina Notre Dame REG (Conf) L 17-31 4 84 21.0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
33 33 10 2020-12-05 North Carolina Western Caro. REG (Non-Conf) W 49-9 2 19 9.5 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
34 34 11 2020-12-12 North Carolina @ Miami (FL) REG (Conf) W 62-26 4 167 41.8 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
17-17 123 2306 18.7 21 1 2 2.0 0 1 1 100.0 18 0 0 18.0 18.00 251.2 0.0 4 4 0 0.0 0

More Dyami Brown Pages

Dyami Brown Overview

Game Logs

Splits

Other Brown Pages

More Brown pages at Sports Reference