| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 12 | 1 | 1999-09-04 | Hawaii | USC | REG (Non-Conf) | L 7-62 | 2 | 37 | 18.5 | 0 | ||
| 2 | 13 | 2 | 1999-09-11 | Hawaii | Eastern Ill. | REG (Non-Conf) | W 31-27 | 9 | 220 | 24.4 | 1 | ||
| 3 | 14 | 3 | 1999-09-18 | Hawaii | Boise State | REG (Non-Conf) | W 34-19 | 4 | 29 | 7.3 | 1 | ||
| 4 | 15 | 4 | 1999-09-25 | Hawaii | @ | SMU | REG (Conf) | W 20-0 | 10 | 127 | 12.7 | 0 | |
| 5 | 16 | 5 | 1999-10-02 | Hawaii | UTEP | REG (Conf) | W 33-3 | 8 | 152 | 19.0 | 1 | ||
| 6 | 17 | 6 | 1999-10-09 | Hawaii | Rice | REG (Conf) | L 19-38 | 8 | 138 | 17.3 | 1 | ||
| 7 | 18 | 7 | 1999-10-23 | Hawaii | @ | Tulsa | REG (Conf) | W 35-21 | 5 | 41 | 8.2 | 1 | |
| 8 | 19 | 8 | 1999-10-30 | Hawaii | Texas Christian | REG (Conf) | L 14-34 | 8 | 95 | 11.9 | 0 | ||
| 9 | 20 | 9 | 1999-11-06 | Hawaii | @ | San Jose State | REG (Conf) | W 62-41 | 2 | 24 | 12.0 | 0 | |
| 10 | 21 | 10 | 1999-11-13 | Hawaii | Fresno State | REG (Conf) | W 31-24 (2OT) | 7 | 78 | 11.1 | 1 | ||
| 11 | 22 | 11 | 1999-11-20 | Hawaii | Navy | REG (Non-Conf) | W 48-41 | 10 | 208 | 20.8 | 2 | ||
| 12 | 23 | 12 | 1999-11-27 | Hawaii | Washington State | REG (Non-Conf) | L 14-22 | 4 | 104 | 26.0 | 1 | ||
| 13 | 24 | 13 | 1999-12-25 | Hawaii | Oregon State | Bowl | W 23-17 | 4 | 29 | 7.3 | 0 | Oahu Classic | |
| 9-4 | 81 | 1282 | 15.8 | 9 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.