| Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | |
| 1 | 4 | 2 | 2000-09-09 | Wyoming | @ | Texas A&M | REG (Non-Conf) | L 3-51 | 3 | 47 | 0 | 15.7 |
| 2 | 5 | 3 | 2000-09-16 | Wyoming | Central Michigan | REG (Non-Conf) | W 31-10 | 1 | 20 | 0 | 20.0 | |
| 1-1 | 4 | 67 | 0 | 16.8 | ||||||||
| Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | |
| 1 | 4 | 2 | 2000-09-09 | Wyoming | @ | Texas A&M | REG (Non-Conf) | L 3-51 | 3 | 47 | 0 | 15.7 |
| 2 | 5 | 3 | 2000-09-16 | Wyoming | Central Michigan | REG (Non-Conf) | W 31-10 | 1 | 20 | 0 | 20.0 | |
| 1-1 | 4 | 67 | 0 | 16.8 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.