| Rushing | Receiving | Def Interceptions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Sfty | Int | Yds | IntTD | Bowl | |||
| 1 | 1 | 4 | 2011-10-01 | Iowa State | Texas | REG (Conf) | L 14-37 | 3 | -1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 6 | 2011-10-15 | Iowa State | @ | Missouri | REG (Conf) | L 17-52 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 7 | 2011-10-22 | Iowa State | Texas A&M | REG (Conf) | L 17-33 | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 8 | 2011-10-29 | Iowa State | @ | Texas Tech | REG (Conf) | W 41-7 | 4 | 101 | 25.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 9 | 2011-11-05 | Iowa State | Kansas | REG (Conf) | W 13-10 | 4 | -1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 10 | 2011-11-18 | Iowa State | Oklahoma State | REG (Conf) | W 37-31 (2OT) | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 11 | 2011-11-26 | Iowa State | @ | Oklahoma | REG (Conf) | L 6-26 | 8 | 46 | 5.8 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 12 | 2011-12-03 | Iowa State | @ | Kansas State | REG (Conf) | L 23-30 | 4 | 56 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 13 | 2011-12-30 | Iowa State | N | Rutgers | Bowl | L 13-27 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pinstripe Bowl | |
| 3-6 | 31 | 213 | 6.9 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.