Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | Punt Returns | Tackles | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 1 | 1 | 1 | 2023-09-02 | Charlotte | South Carolina St. | REG (Non-Conf) | W 24-3 | 1 | 11 | 11.0 | 0 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 31.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 2 | 2 | 2 | 2023-09-09 | Charlotte | @ | Maryland | REG (Non-Conf) | L 20-38 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 3 | 3 | 3 | 2023-09-16 | Charlotte | Georgia State | REG (Non-Conf) | L 25-41 | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 4 | 4 | 4 | 2023-09-23 | Charlotte | @ | Florida | REG (Non-Conf) | L 7-22 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 5 | 5 | 5 | 2023-09-30 | Charlotte | @ | SMU | REG (Conf) | L 16-34 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 6 | 6 | 6 | 2023-10-14 | Charlotte | Navy | REG (Conf) | L 0-14 | 3 | 54 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 7 | 7 | 7 | 2023-10-21 | Charlotte | @ | East Carolina | REG (Conf) | W 10-7 | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 8 | 8 | 8 | 2023-10-27 | Charlotte | Florida Atlantic | REG (Conf) | L 16-38 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 9 | 9 | 9 | 2023-11-04 | Charlotte | @ | Tulsa | REG (Conf) | W 33-26 (OT) | 2 | 13 | 6.5 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 10 | 10 | 10 | 2023-11-11 | Charlotte | Memphis | REG (Conf) | L 38-44 (OT) | 1 | 10 | 10.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |||||||
| 11 | 11 | 11 | 2023-11-18 | Charlotte | Rice | REG (Conf) | L 7-28 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 12 | 12 | 12 | 2023-11-25 | Charlotte | @ | South Florida | REG (Conf) | L 14-48 | 2 | 27 | 13.5 | 0 | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 20.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 13 | 13 | 5 | 2024-09-28 | Charlotte | @ | Rice | REG (Conf) | W 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 14 | 14 | 6 | 2024-10-05 | Charlotte | East Carolina | REG (Conf) | W 55-24 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 15 | 15 | 7 | 2024-10-19 | Charlotte | @ | Navy | REG (Conf) | L 17-51 | 2 | 31 | 15.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 16 | 16 | 8 | 2024-10-26 | Charlotte | @ | Memphis | REG (Conf) | L 28-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 17 | 17 | 9 | 2024-10-31 | Charlotte | Tulane | REG (Conf) | L 3-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| 18 | 18 | 10 | 2024-11-16 | Charlotte | South Florida | REG (Conf) | L 24-59 | 1 | 14 | 14.0 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 19 | 19 | 11 | 2024-11-23 | Charlotte | @ | Florida Atlantic | REG (Conf) | W 39-27 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 20 | 20 | 12 | 2024-11-30 | Charlotte | UAB | REG (Conf) | W 29-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 21 | 21 | 1 | 2025-08-28 | UCF | Jacksonville State | REG (Non-Conf) | W 17-10 | 4 | 49 | 12.3 | 0 | 2 | -7 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 22 | 22 | 2 | 2025-09-06 | UCF | N.C. A&T | REG (Non-Conf) | W 68-7 | 3 | 68 | 22.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 23 | 23 | 3 | 2025-09-20 | UCF | North Carolina | REG (Non-Conf) | W 34-9 | 5 | 31 | 6.2 | 0 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 24 | 24 | 4 | 2025-09-27 | UCF | @ | Kansas State | REG (Conf) | L 20-34 | 4 | 55 | 13.8 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||
| 25 | 25 | 5 | 2025-10-04 | UCF | Kansas | REG (Conf) | L 20-27 | 5 | 42 | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 26 | 26 | 6 | 2025-10-11 | UCF | @ | Cincinnati | REG (Conf) | L 11-20 | 5 | 27 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 27 | 27 | 7 | 2025-10-18 | UCF | West Virginia | REG (Conf) | W 45-13 | 4 | 44 | 11.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 28 | 28 | 8 | 2025-11-01 | UCF | @ | Baylor | REG (Conf) | L 3-30 | 8 | 77 | 9.6 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 29 | 29 | 9 | 2025-11-07 | UCF | Houston | REG (Conf) | L 27-30 | 2 | 9 | 4.5 | 0 | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 20.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 30 | 30 | 10 | 2025-11-15 | UCF | @ | Texas Tech | REG (Conf) | L 9-48 | 6 | 39 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 13.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 31 | 31 | 11 | 2025-11-22 | UCF | Oklahoma State | REG (Conf) | W 17-14 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 32 | 32 | 12 | 2025-11-29 | UCF | @ | BYU | REG (Conf) | L 21-41 | 4 | 74 | 18.5 | 0 | 4 | 17 | 4.3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 12-20 | 83 | 835 | 10.1 | 1 | 21 | 74 | 3.5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0.0 | -45.00 | -200.0 | 10 | 196 | 0 | 19.6 | 1 | 14 | 0 | 14.0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.