Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing Kick Returns Punt Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 3 2009-09-19 Stanford San Jose State REG (Non-Conf) W 42-17 1 2 2.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 2 7 2009-10-17 Stanford @ Arizona REG (Conf) L 38-43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 10 0 5.0 0
3 3 8 2009-10-24 Stanford Arizona State REG (Conf) W 33-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 40 0 13.3 0
4 4 9 2009-11-07 Stanford Oregon REG (Conf) W 51-42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 19 0 4.8 0
5 5 10 2009-11-14 Stanford @ USC REG (Conf) W 55-21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0
6 6 12 2009-11-28 Stanford Notre Dame REG (Non-Conf) W 45-38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
7 7 6 2010-10-09 Stanford USC REG (Conf) W 37-35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1.0 0
8 8 7 2010-10-23 Stanford Washington State REG (Conf) W 38-28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 10.0 0
9 9 8 2010-10-30 Stanford @ Washington REG (Conf) W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 26 0 6.5 0
10 10 9 2010-11-06 Stanford Arizona REG (Conf) W 42-17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 27 0 27.0 0
11 11 10 2010-11-13 Stanford @ Arizona State REG (Conf) W 17-13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 56 0 18.7 0
12 12 11 2010-11-20 Stanford @ California REG (Conf) W 48-14 1 3 3.0 0 0 0 0 0 0 0 0 0 0 0 0 1 32 0 32.0 0
13 13 12 2010-11-27 Stanford Oregon State REG (Conf) W 38-0 1 8 8.0 0 0 0 0 0 0 0 0 0 0 0 0 3 31 0 10.3 0
14 14 13 2011-01-03 Stanford N Virginia Tech Bowl W 40-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 36 0 9.0 0 Orange Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
15 15 1 2011-09-03 Stanford San Jose State REG (Non-Conf) W 57-3 0 0 0 0 0 0 0 0 0 0 0 1 10 0 10.0 3 61 0 20.3 0
16 16 2 2011-09-10 Stanford @ Duke REG (Non-Conf) W 44-14 1 4 4.0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 0 15.0 0.0 1 1 0 0.0 0
17 17 3 2011-09-17 Stanford @ Arizona REG (Conf) W 37-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 0 9.0 0
18 18 4 2011-10-01 Stanford UCLA REG (Conf) W 45-19 2 17 8.5 0 1 4 4.0 0 1 1 100.0 13 0 0 13.0 13.00 209.2 0 0 0 2 17 0 8.5 0
19 19 5 2011-10-08 Stanford Colorado REG (Conf) W 48-7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 32 0 16.0 0
20 20 6 2011-10-15 Stanford @ Washington State REG (Conf) W 44-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0
21 21 7 2011-10-22 Stanford Washington REG (Conf) W 65-21 1 5 5.0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 0 5.0 0
22 22 8 2011-10-29 Stanford @ USC REG (Conf) W 56-48 (3OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 32 0 32.0 0
23 23 9 2011-11-05 Stanford @ Oregon State REG (Conf) W 38-13 3 26 8.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 24 10 2011-11-12 Stanford Oregon REG (Conf) L 30-53 1 29 29.0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 1.5 0
25 25 12 2011-11-26 Stanford Notre Dame REG (Non-Conf) W 28-14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 7.0 0
26 26 13 2012-01-02 Stanford N Oklahoma State Bowl L 38-41 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 26 0 13.0 0 Fiesta Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
27 27 1 2012-08-31 Stanford San Jose State REG (Non-Conf) W 20-17 3 33 11.0 1 0 0 0 0 0 0 0 0 0 0 0 3 34 0 11.3 0
28 28 2 2012-09-08 Stanford Duke REG (Non-Conf) W 50-13 3 39 13.0 1 0 0 0 0 0 0 0 0 0 0 0 3 100 1 33.3 0
29 29 3 2012-09-15 Stanford USC REG (Conf) W 21-14 1 13 13.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 30 5 2012-10-06 Stanford Arizona REG (Conf) W 54-48 (OT) 3 58 19.3 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 6.0 0
31 31 6 2012-10-13 Stanford @ Notre Dame REG (Non-Conf) L 13-20 (OT) 3 37 12.3 0 0 0 0 0 0 0 0 0 0 0 0 3 24 0 8.0 0
32 32 7 2012-10-20 Stanford @ California REG (Conf) W 21-3 2 45 22.5 0 0 0 0 0 0 0 0 0 0 0 0 3 53 0 17.7 0
33 33 8 2012-10-27 Stanford Washington State REG (Conf) W 24-17 2 35 17.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 34 9 2012-11-03 Stanford @ Colorado REG (Conf) W 48-0 3 42 14.0 0 0 0 0 0 0 0 0 0 0 0 0 5 20 0 4.0 0
35 35 10 2012-11-10 Stanford Oregon State REG (Conf) W 27-23 3 36 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 36 11 2012-11-17 Stanford @ Oregon REG (Conf) W 17-14 (OT) 2 24 12.0 0 0 0 0 0 0 0 0 0 0 0 0 3 16 0 5.3 0
37 37 12 2012-11-24 Stanford @ UCLA REG (Conf) W 35-17 2 11 5.5 1 0 0 0 0 0 0 0 0 0 0 0 1 19 0 19.0 0
38 38 13 2012-11-30 Stanford UCLA Conf Championship W 27-24 4 70 17.5 1 0 0 0 0 0 0 0 0 0 0 0 1 18 0 18.0 0
39 39 14 2013-01-01 Stanford N Wisconsin Bowl W 20-14 2 20 10.0 0 0 0 0 1 1 100.0 34 0 0 34.0 34.00 385.6 0 0 0 1 1 0 1.0 0 Rose Bowl
35-4 44 557 12.7 5 1 4 4.0 0 2 2 100.0 47 0 0 23.5 23.50 297.4 1 10 0 10.0 71 797 1 11.2 0.0 1 1 0 0.0 0

More Drew Terrell Pages

Drew Terrell Overview

Game Logs

Splits

Other Terrell Pages

More Terrell pages at Sports Reference