Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Kick Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2018-09-01 Kentucky Central Michigan REG (Non-Conf) W 35-20 0 0 0 0 0 0 0.0 1 1 0 0.0 0
2 2 2 2018-09-08 Kentucky @ Florida REG (Conf) W 27-16 0 0 0 0 0 0 0.0 0 0 0 0.0 0
3 3 3 2018-09-15 Kentucky Murray St. REG (Non-Conf) W 48-10 0 0 0 0 0 0 0.0 1 1 0 0.0 0
4 4 4 2018-09-22 Kentucky Mississippi State REG (Conf) W 28-7 0 0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 7 2018-10-20 Kentucky Vanderbilt REG (Conf) W 14-7 0 0 0 0 0 0 0.0 1 1 0 0.0 0
6 6 8 2018-10-27 Kentucky @ Missouri REG (Conf) W 15-14 0 0 0 0 0 0 0.0 0 0 0 0.0 0
7 7 9 2018-11-03 Kentucky Georgia REG (Conf) L 17-34 0 0 0 0 0 0 0.0 1 0 1 0.0 0
8 8 10 2018-11-10 Kentucky @ Tennessee REG (Conf) L 7-24 0 0 0 0 0 0 0.0 0 0 0 0.0 0
9 9 12 2018-11-24 Kentucky @ Louisville REG (Non-Conf) W 56-10 0 0 0 0 0 0 0.0 0 0 0 0.0 0
10 10 13 2019-01-01 Kentucky N Penn State Bowl W 27-24 0 0 0 0 0 0 0.0 0 0 0 0.0 0 Citrus Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
11 11 1 2019-08-31 Kentucky Toledo REG (Non-Conf) W 38-24 0 0 0 0 0 0 0.0 0 0 0 0.0 0
12 12 2 2019-09-07 Kentucky Eastern Michigan REG (Non-Conf) W 38-17 0 0 0 0 0 0 0.0 0 0 0 0.0 0
13 13 3 2019-09-14 Kentucky Florida REG (Conf) L 21-29 1 12 12.0 0 0 0 0 0.0 0 0 0 0.0 0
14 14 4 2019-09-21 Kentucky @ Mississippi State REG (Conf) L 13-28 0 0 0 1 3 0 3.0 0.0 0 0 0 0.0 0
15 15 5 2019-09-28 Kentucky @ South Carolina REG (Conf) L 7-24 0 0 0 0 0 0 0.0 0 0 0 0.0 0
16 16 6 2019-10-12 Kentucky Arkansas REG (Conf) W 24-20 0 0 0 0 0 0 0.0 0 0 0 0.0 0
17 17 7 2019-10-19 Kentucky @ Georgia REG (Conf) L 0-21 0 0 0 0 0 0 0.0 0 0 0 0.0 0
18 18 8 2019-10-26 Kentucky Missouri REG (Conf) W 29-7 0 0 0 0 0 0 0.0 0 0 0 0.0 0
19 19 9 2019-11-09 Kentucky Tennessee REG (Conf) L 13-17 0 0 0 0 0 0 0.0 1 1 0 0.0 0
20 20 10 2019-11-16 Kentucky @ Vanderbilt REG (Conf) W 38-14 0 0 0 0 0 0 0.0 0 0 0 0.0 0
21 21 11 2019-11-23 Kentucky UT Martin REG (Non-Conf) W 50-7 0 0 0 0 0 0 0.0 0 0 0 0.0 0
22 22 12 2019-11-30 Kentucky Louisville REG (Non-Conf) W 45-13 0 0 0 1 6 0 6.0 0.0 1 0 1 0.0 0
23 23 13 2019-12-31 Kentucky N Virginia Tech Bowl W 37-30 0 0 0 0 0 0 0.0 1 0 1 0.0 0 Belk Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
24 24 1 2020-11-15 California @ UCLA REG (Conf) L 10-34 0 0 0 0 0 0 0.0 0 0 0 0.0 0
25 25 2 2020-11-21 California @ Oregon State REG (Conf) L 27-31 1 1 1.0 0 0 0 0 0.0 0 0 0 0.0 0
26 26 3 2020-11-27 California Stanford REG (Conf) L 23-24 0 0 0 0 0 0 0.0 0 0 0 0.0 0
27 27 4 2020-12-05 California Oregon REG (Conf) W 21-17 1 13 13.0 0 0 0 0 0.0 0 0 0 0.0 0
17-10 3 26 8.7 0 2 9 0 4.5 0.0 7 4 3 0.0 0

More Drew Schlegel Pages