Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 1 | 2014-08-30 | West Virginia | N | Alabama | REG (Non-Conf) | L 23-33 | 0.0 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 3 | 2014-09-13 | West Virginia | @ | Maryland | REG (Non-Conf) | W 40-37 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 4 | 2014-09-20 | West Virginia | Oklahoma | REG (Conf) | L 33-45 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 5 | 2014-10-04 | West Virginia | Kansas | REG (Conf) | W 33-14 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 | |||
| 5 | 5 | 6 | 2014-10-11 | West Virginia | @ | Texas Tech | REG (Conf) | W 37-34 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 7 | 2014-10-18 | West Virginia | Baylor | REG (Conf) | W 41-27 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 8 | 2014-10-25 | West Virginia | @ | Oklahoma State | REG (Conf) | W 34-10 | 0.0 | 3 | 3 | 0 | 0.0 | 2 | 53 | 1 | 0 | ||
| 8 | 8 | 9 | 2014-11-01 | West Virginia | Texas Christian | REG (Conf) | L 30-31 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 10 | 2014-11-08 | West Virginia | @ | Texas | REG (Conf) | L 16-33 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 11 | 2014-11-20 | West Virginia | Kansas State | REG (Conf) | L 20-26 | 0.0 | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 12 | 2014-11-29 | West Virginia | @ | Iowa State | REG (Conf) | W 37-24 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 12 | 12 | 1 | 2015-09-05 | West Virginia | Georgia Southern | REG (Non-Conf) | W 44-0 | 0.0 | 4 | 3 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | ||
| 13 | 13 | 2 | 2015-09-12 | West Virginia | Liberty | REG (Non-Conf) | W 41-17 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 3 | 2015-09-26 | West Virginia | Maryland | REG (Non-Conf) | W 45-6 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 4 | 2015-10-03 | West Virginia | @ | Oklahoma | REG (Conf) | L 24-44 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 5 | 2015-10-10 | West Virginia | Oklahoma State | REG (Conf) | L 26-33 (OT) | 0.0 | 7 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 6 | 2015-10-17 | West Virginia | @ | Baylor | REG (Conf) | L 38-62 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 7 | 2015-10-29 | West Virginia | @ | Texas Christian | REG (Conf) | L 10-40 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | 19 | 8 | 2015-11-07 | West Virginia | Texas Tech | REG (Conf) | W 31-26 | 0.0 | 6 | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | ||
| 20 | 20 | 9 | 2015-11-14 | West Virginia | Texas | REG (Conf) | W 38-20 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 21 | 21 | 10 | 2015-11-21 | West Virginia | @ | Kansas | REG (Conf) | W 49-0 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | 22 | 11 | 2015-11-28 | West Virginia | Iowa State | REG (Conf) | W 30-6 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 12 | 2015-12-05 | West Virginia | @ | Kansas State | REG (Conf) | L 23-24 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 24 | 13 | 2016-01-02 | West Virginia | N | Arizona State | Bowl | W 43-42 | 0.0 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Cactus Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 25 | 25 | 1 | 2017-09-03 | West Virginia | N | Virginia Tech | REG (Non-Conf) | L 24-31 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 2 | 2017-09-09 | West Virginia | East Carolina | REG (Non-Conf) | W 56-20 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 27 | 27 | 3 | 2017-09-16 | West Virginia | Delaware St. | REG (Non-Conf) | W 59-16 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 1 | 24 | 0 | 0 | ||
| 28 | 28 | 4 | 2017-09-23 | West Virginia | @ | Kansas | REG (Conf) | W 56-34 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 5 | 2017-10-07 | West Virginia | @ | Texas Christian | REG (Conf) | L 24-31 | 0.0 | 6 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 6 | 2017-10-14 | West Virginia | Texas Tech | REG (Conf) | W 46-35 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 7 | 2017-10-21 | West Virginia | @ | Baylor | REG (Conf) | W 38-36 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | 32 | 8 | 2017-10-28 | West Virginia | Oklahoma State | REG (Conf) | L 39-50 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 33 | 9 | 2017-11-04 | West Virginia | Iowa State | REG (Conf) | W 20-16 | 0.0 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | ||
| 34 | 34 | 10 | 2017-11-11 | West Virginia | @ | Kansas State | REG (Conf) | W 28-23 | 0.0 | 4 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 35 | 11 | 2017-11-18 | West Virginia | Texas | REG (Conf) | L 14-28 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | 36 | 12 | 2017-11-25 | West Virginia | @ | Oklahoma | REG (Conf) | L 31-59 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 37 | 13 | 2017-12-26 | West Virginia | N | Utah | Bowl | L 14-30 | 0.0 | 6 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | Heart of Dallas Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 38 | 38 | 1 | 2018-09-01 | West Virginia | N | Tennessee | REG (Non-Conf) | W 40-14 | 0.0 | 7 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 39 | 2 | 2018-09-08 | West Virginia | Youngstown St. | REG (Non-Conf) | W 52-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
| 40 | 40 | 3 | 2018-09-22 | West Virginia | Kansas State | REG (Conf) | W 35-6 | 0.0 | 5 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | 41 | 4 | 2018-09-29 | West Virginia | @ | Texas Tech | REG (Conf) | W 42-34 | 0.0 | 4 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 42 | 5 | 2018-10-06 | West Virginia | Kansas | REG (Conf) | W 38-22 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | 43 | 6 | 2018-10-13 | West Virginia | @ | Iowa State | REG (Conf) | L 14-30 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 1 | 3 | 0 | 0 | |
| 44 | 44 | 7 | 2018-10-25 | West Virginia | Baylor | REG (Conf) | W 58-14 | 0.0 | 5 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 45 | 45 | 8 | 2018-11-03 | West Virginia | @ | Texas | REG (Conf) | W 42-41 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 46 | 9 | 2018-11-10 | West Virginia | Texas Christian | REG (Conf) | W 47-10 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 47 | 47 | 10 | 2018-11-17 | West Virginia | @ | Oklahoma State | REG (Conf) | L 41-45 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 48 | 11 | 2018-11-23 | West Virginia | Oklahoma | REG (Conf) | L 56-59 | 0.0 | 8 | 7 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 49 | 12 | 2018-12-28 | West Virginia | N | Syracuse | Bowl | L 18-34 | 0.0 | 7 | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | Camping World Bowl |
| 29-20 | 0.0 | 207 | 154 | 53 | 9.5 | 0 | 6 | 80 | 1 | 9 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.