| Passing | Rushing | Receiving | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Bowl | |||||||
| 1 | 28 | 1 | 1999-09-04 | Florida | Western Michigan | REG (Non-Conf) | W 55-26 | 21 | 39 | 53.8 | 282 | 4 | 2 | 7.2 | 6.97 | 138.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 29 | 2 | 1999-09-11 | Florida | UCF | REG (Non-Conf) | W 58-27 | 15 | 23 | 65.2 | 271 | 4 | 1 | 11.8 | 13.30 | 212.9 | 1 | -16 | -16.0 | 0 | 0 | 0 | 0 | |||
| 3 | 30 | 3 | 1999-09-18 | Florida | Tennessee | REG (Conf) | W 23-21 | 21 | 44 | 47.7 | 338 | 2 | 3 | 7.7 | 5.52 | 113.6 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | |||
| 4 | 31 | 4 | 1999-09-25 | Florida | @ | Kentucky | REG (Conf) | W 38-10 | 19 | 34 | 55.9 | 241 | 2 | 0 | 7.1 | 8.26 | 134.8 | 2 | -20 | -10.0 | 0 | 0 | 0 | 0 | ||
| 5 | 32 | 5 | 1999-10-02 | Florida | Alabama | REG (Conf) | L 39-40 (OT) | 22 | 31 | 71.0 | 309 | 4 | 0 | 10.0 | 12.55 | 197.3 | 2 | -11 | -5.5 | 0 | 0 | 0 | 0 | |||
| 6 | 33 | 6 | 1999-10-09 | Florida | @ | LSU | REG (Conf) | W 31-10 | 17 | 29 | 58.6 | 227 | 1 | 1 | 7.8 | 6.97 | 128.9 | 3 | -14 | -4.7 | 0 | 0 | 0 | 0 | ||
| 7 | 34 | 7 | 1999-10-16 | Florida | @ | Auburn | REG (Conf) | W 32-14 | 24 | 43 | 55.8 | 310 | 1 | 2 | 7.2 | 5.58 | 114.7 | 5 | -11 | -2.2 | 0 | 0 | 0 | 0 | ||
| 8 | 35 | 8 | 1999-10-30 | Florida | N | Georgia | REG (Conf) | W 30-14 | 17 | 32 | 53.1 | 234 | 1 | 2 | 7.3 | 5.13 | 112.4 | 7 | -9 | -1.3 | 1 | 0 | 0 | 0 | ||
| 9 | 36 | 9 | 1999-11-06 | Florida | Vanderbilt | REG (Conf) | W 13-6 | 14 | 24 | 58.3 | 143 | 0 | 0 | 6.0 | 5.96 | 108.4 | 7 | -32 | -4.6 | 0 | 0 | 0 | 0 | |||
| 10 | 37 | 11 | 1999-11-20 | Florida | Florida State | REG (Non-Conf) | L 23-30 | 20 | 36 | 55.6 | 214 | 1 | 2 | 5.9 | 4.00 | 103.5 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 | |||
| 11 | 38 | 12 | 1999-12-04 | Florida | N | Alabama | Conf Championship | L 7-34 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 39 | 13 | 2000-01-01 | Florida | N | Michigan State | Bowl | L 34-37 | 24 | 50 | 48.0 | 288 | 3 | 0 | 5.8 | 6.96 | 116.2 | 7 | -39 | -5.6 | 1 | 1 | 12 | 12.0 | 0 | Citrus Bowl |
| 8-4 | 214 | 387 | 55.3 | 2857 | 23 | 13 | 7.4 | 7.06 | 130.2 | 37 | -150 | -4.1 | 2 | 1 | 12 | 12.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.