Output includes all games from 1995 to 2025.
| Rushing | Kick Returns | Punt Returns | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Int | Yds | IntTD | ||
| 1 | 1 | 9 | 1997-11-01 | Marshall | @ | Central Michigan | REG (Conf) | W 45-17 | 3 | 3 | 1.0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Ret | Yds | KRTD | Ret | Yds | PRTD | Int | Yds | IntTD | ||
| 2 | 2 | 2 | 2000-09-09 | Marshall | @ | Michigan State | REG (Non-Conf) | L 24-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | |
| 3 | 3 | 3 | 2000-09-23 | Marshall | @ | North Carolina | REG (Non-Conf) | L 15-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 4 | 8 | 2000-10-28 | Marshall | @ | Akron | REG (Conf) | W 31-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 5 | 10 | 2000-11-11 | Marshall | Miami (OH) | REG (Conf) | W 51-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | ||
| 3-2 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 65 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.