| Rushing | Receiving | Passing | Tackles | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | |||||||
| 1 | 38 | 1 | 2005-09-05 | New Mexico | Nevada-Las Vegas | REG (Conf) | W 24-22 | 16 | 39 | 2.4 | 1 | 3 | 64 | 21.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2 | 39 | 2 | 2005-09-10 | New Mexico | @ | Missouri | REG (Non-Conf) | W 45-35 | 20 | 94 | 4.7 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 41 | 1 | 0 | 41.0 | 61.00 | 774.4 | 0 | ||||||
| 3 | 40 | 3 | 2005-09-17 | New Mexico | New Mexico State | REG (Non-Conf) | W 38-21 | 24 | 120 | 5.0 | 1 | 2 | 23 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 4 | 41 | 4 | 2005-09-24 | New Mexico | @ | UTEP | REG (Non-Conf) | L 13-21 | 28 | 161 | 5.8 | 1 | 1 | -1 | -1.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | |||||
| 5 | 42 | 5 | 2005-10-01 | New Mexico | @ | Texas Christian | REG (Conf) | L 28-49 | 21 | 129 | 6.1 | 2 | 9 | 99 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 6 | 43 | 6 | 2005-10-08 | New Mexico | BYU | REG (Conf) | L 24-27 | 22 | 82 | 3.7 | 1 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 7 | 44 | 7 | 2005-10-15 | New Mexico | @ | Wyoming | REG (Conf) | W 27-24 | 36 | 181 | 5.0 | 3 | 2 | 37 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 8 | 45 | 8 | 2005-10-22 | New Mexico | @ | San Diego State | REG (Conf) | W 47-24 | 36 | 162 | 4.5 | 1 | 6 | 61 | 10.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 9 | 46 | 9 | 2005-10-28 | New Mexico | Colorado State | REG (Conf) | L 25-35 | 19 | 117 | 6.2 | 2 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 10 | 47 | 10 | 2005-11-12 | New Mexico | @ | Utah | REG (Conf) | W 31-27 | 25 | 70 | 2.8 | 1 | 3 | 32 | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 11 | 48 | 11 | 2005-11-19 | New Mexico | Air Force | REG (Conf) | L 24-42 | 28 | 143 | 5.1 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||
| 6-5 | 275 | 1298 | 4.7 | 14 | 31 | 371 | 12.0 | 3 | 1 | 2 | 50.0 | 41 | 1 | 0 | 20.5 | 30.50 | 387.2 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.